2000–2009 · 271,734 recorded births
Jacob was the most common name given in Arkansas across the 2000s, with 2,695 births in the decade. The state recorded 271,734 births in total over those years.
Names given far more often here than nationally in these years. The multiplier is conservative — it is the low end of the plausible range, so a name carried by a handful of births does not outrank one carried by hundreds.
| Rank | Name | Births |
|---|---|---|
| #1 | Jacob | 2,695 |
| #2 | Madison | 2,526 |
| #3 | William | 2,423 |
| #4 | Ethan | 2,273 |
| #5 | Emily | 2,203 |
| #6 | Joshua | 2,098 |
| #7 | Hannah | 1,920 |
| #8 | Michael | 1,871 |
| #9 | James | 1,869 |
| #10 | Christopher | 1,859 |
| #11 | Emma | 1,738 |
| #12 | Caleb | 1,721 |
| #13 | Hunter | 1,717 |
| #14 | John | 1,689 |
| #15 | Alexis | 1,688 |
| #16 | Logan | 1,668 |
| #17 | Matthew | 1,655 |
| #18 | Tyler | 1,588 |
| #19 | Jordan | 1,524 |
| #20 | Austin | 1,503 |
| #21 | Andrew | 1,471 |
| #22 | Jackson | 1,433 |
| #23 | Abigail | 1,421 |
| #24 | Olivia | 1,352 |
| #25 | Christian | 1,351 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org