2000–2009 · 537,370 recorded births
Michael was the most common name given in Maryland across the 2000s, with 4,967 births in the decade. The state recorded 537,370 births in total over those years.
Names given far more often here than nationally in these years. The multiplier is conservative — it is the low end of the plausible range, so a name carried by a handful of births does not outrank one carried by hundreds.
| Rank | Name | Births |
|---|---|---|
| #1 | Michael | 4,967 |
| #2 | Joshua | 4,625 |
| #3 | Jacob | 4,415 |
| #4 | Ryan | 4,278 |
| #5 | Matthew | 4,207 |
| #6 | William | 3,977 |
| #7 | Christopher | 3,915 |
| #8 | Andrew | 3,789 |
| #9 | Madison | 3,760 |
| #10 | Emily | 3,651 |
| #11 | Nicholas | 3,606 |
| #12 | Daniel | 3,413 |
| #13 | John | 3,406 |
| #14 | Ethan | 3,332 |
| #15 | Tyler | 3,331 |
| #16 | Joseph | 3,311 |
| #17 | Jordan | 3,307 |
| #18 | James | 3,293 |
| #19 | Alexander | 3,237 |
| #20 | Anthony | 3,110 |
| #21 | David | 3,106 |
| #22 | Emma | 2,880 |
| #23 | Kayla | 2,813 |
| #24 | Benjamin | 2,799 |
| #25 | Zachary | 2,737 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org