2010–2019 · 83,199 recorded births
Olivia was the most common name given in New Hampshire across the 2010s, with 834 births in the decade. The state recorded 83,199 births in total over those years.
Names given far more often here than nationally in these years. The multiplier is conservative — it is the low end of the plausible range, so a name carried by a handful of births does not outrank one carried by hundreds.
| Name | Births | vs national |
|---|---|---|
| Colby | 117 | 5× |
| Maeve | 110 | 5× |
| Brady | 208 | 4× |
| Griffin | 156 | 4× |
| Jameson | 264 | 3× |
| Finnegan | 68 | 3× |
| Owen | 725 | 3× |
| Brooke | 201 | 3× |
| Rank | Name | Births |
|---|---|---|
| #1 | Olivia | 834 |
| #2 | Mason | 800 |
| #3 | Emma | 790 |
| #4 | Liam | 753 |
| #5 | Charlotte | 744 |
| #5 | Jackson | 744 |
| #7 | Benjamin | 729 |
| #8 | Sophia | 728 |
| #9 | Logan | 725 |
| #9 | Owen | 725 |
| #11 | William | 679 |
| #12 | Ava | 639 |
| #13 | Noah | 634 |
| #14 | Jacob | 612 |
| #15 | Isabella | 593 |
| #15 | Lucas | 593 |
| #17 | Oliver | 551 |
| #18 | James | 525 |
| #19 | Alexander | 510 |
| #19 | Jack | 510 |
| #21 | Abigail | 501 |
| #22 | Carter | 498 |
| #23 | Amelia | 497 |
| #24 | Michael | 484 |
| #25 | Connor | 480 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org