2010–2019 · 959,225 recorded births
William was the most common name given in North Carolina across the 2010s, with 6,990 births in the decade. The state recorded 959,225 births in total over those years.
Names given far more often here than nationally in these years. The multiplier is conservative — it is the low end of the plausible range, so a name carried by a handful of births does not outrank one carried by hundreds.
| Name | Births | vs national |
|---|---|---|
| Airlie | 31 | 9× |
| Zymir | 166 | 8× |
| Kinston | 30 | 7× |
| Zymere | 49 | 5× |
| Banks | 148 | 4× |
| Macon | 54 | 4× |
| Ivey | 125 | 4× |
| Shaniya | 182 | 4× |
| Rank | Name | Births |
|---|---|---|
| #1 | William | 6,990 |
| #2 | Noah | 6,046 |
| #3 | Emma | 5,991 |
| #4 | Ava | 5,881 |
| #5 | Mason | 5,775 |
| #6 | Elijah | 5,354 |
| #7 | Olivia | 5,298 |
| #8 | James | 5,159 |
| #9 | Liam | 5,133 |
| #10 | Jacob | 4,769 |
| #11 | Jackson | 4,693 |
| #12 | Isabella | 4,487 |
| #13 | Sophia | 4,462 |
| #14 | Ethan | 4,121 |
| #15 | Michael | 4,119 |
| #16 | Jayden | 4,096 |
| #17 | Logan | 4,090 |
| #18 | Abigail | 4,046 |
| #19 | Aiden | 3,975 |
| #20 | Carter | 3,886 |
| #21 | Alexander | 3,845 |
| #22 | Benjamin | 3,792 |
| #23 | Madison | 3,715 |
| #24 | Samuel | 3,669 |
| #25 | Joshua | 3,644 |
All North Carolina names, 2025
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org