1940–1949 · 676,528 recorded births
James was the most common name given in Tennessee across the 1940s, with 28,384 births in the decade. The state recorded 676,528 births in total over those years.
Names given far more often here than nationally in these years. The multiplier is conservative — it is the low end of the plausible range, so a name carried by a handful of births does not outrank one carried by hundreds.
| Rank | Name | Births |
|---|---|---|
| #1 | James | 28,384 |
| #2 | Mary | 18,268 |
| #3 | Linda | 16,332 |
| #4 | William | 15,971 |
| #5 | Robert | 14,651 |
| #6 | Charles | 13,048 |
| #7 | John | 12,882 |
| #8 | Barbara | 10,575 |
| #9 | Betty | 9,878 |
| #10 | Patricia | 9,239 |
| #11 | Jerry | 9,234 |
| #12 | Larry | 8,748 |
| #13 | David | 8,691 |
| #14 | Brenda | 8,392 |
| #15 | Carolyn | 7,967 |
| #16 | Shirley | 7,202 |
| #17 | Thomas | 7,008 |
| #18 | Judy | 6,472 |
| #19 | Sandra | 5,970 |
| #20 | Billy | 5,964 |
| #21 | Nancy | 5,522 |
| #22 | Richard | 5,357 |
| #23 | Bobby | 5,174 |
| #24 | Donald | 5,143 |
| #25 | George | 4,984 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org