1950–1959 · 855,070 recorded births
Michael was the most common name given in Wisconsin across the 1950s, with 22,876 births in the decade. The state recorded 855,070 births in total over those years.
Names given far more often here than nationally in these years. The multiplier is conservative — it is the low end of the plausible range, so a name carried by a handful of births does not outrank one carried by hundreds.
| Name | Births | vs national |
|---|---|---|
| Julaine | 42 | 7× |
| Duwayne | 125 | 7× |
| Kristine | 1,322 | 5× |
| Norbert | 209 | 4× |
| Barb | 148 | 4× |
| Todd | 1,358 | 3× |
| Geralyn | 191 | 3× |
| Jacalyn | 206 | 3× |
| Rank | Name | Births |
|---|---|---|
| #1 | Michael | 22,876 |
| #2 | David | 21,250 |
| #3 | Mary | 21,078 |
| #4 | James | 20,362 |
| #5 | John | 18,392 |
| #6 | Robert | 17,516 |
| #7 | Thomas | 15,984 |
| #8 | Susan | 15,476 |
| #9 | Mark | 14,153 |
| #10 | Linda | 13,670 |
| #11 | Richard | 13,210 |
| #12 | Steven | 12,526 |
| #13 | Debra | 11,311 |
| #14 | William | 10,983 |
| #15 | Patricia | 10,361 |
| #16 | Daniel | 10,299 |
| #17 | Barbara | 10,279 |
| #18 | Gary | 10,269 |
| #19 | Jeffrey | 9,343 |
| #20 | Kathleen | 9,051 |
| #21 | Karen | 8,979 |
| #22 | Nancy | 8,617 |
| #23 | Dennis | 7,757 |
| #24 | Diane | 7,495 |
| #25 | Sandra | 7,344 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org