Name Legacy

Boy names ending in M

United States · 1880–2025

168 American boys names end in M, ranked by how many babies have been given each since 1880.

  1. William4,215,725 births since 1880#9 in 2025
  2. Adam582,453 births since 1880#101 in 2025
  3. Liam359,085 births since 1880#1 in 2025
  4. Jim153,938 births since 1880#3,128 in 2025
  5. Tom140,370 births since 1880#2,183 in 2025
  6. Sam128,810 births since 1880#647 in 2025
  7. Abraham104,175 births since 1880#209 in 2025
  8. Tim83,546 births since 1880#3,181 in 2025
  9. Malcolm70,328 births since 1880#272 in 2025
  10. Graham61,671 births since 1880#120 in 2025
  11. Beckham20,639 births since 1880#168 in 2025
  12. Abram20,244 births since 1880#742 in 2025
  13. Kareem18,359 births since 1880#701 in 2025
  14. Ibrahim17,907 births since 1880#351 in 2025
  15. Callum16,089 births since 1880#118 in 2025
  16. Hiram14,456 births since 1880#1,634 in 2025
  17. Chaim12,078 births since 1880#666 in 2025
  18. Raheem8,530 births since 1880#1,436 in 2025
  19. Ephraim8,236 births since 1880#988 in 2025
  20. Bertram7,955 births since 1880#8,243 in 2025
  21. Menachem7,063 births since 1880#1,084 in 2025
  22. Maxim6,998 births since 1880#1,520 in 2025
  23. Karim6,944 births since 1880#1,084 in 2025
  24. Akeem6,825 births since 1880#2,077 in 2025
  25. Storm6,394 births since 1880#2,108 in 2025
  26. Hakeem6,299 births since 1880#1,499 in 2025
  27. Malcom5,864 births since 1880#1,771 in 2025
  28. Harlem5,182 births since 1880#970 in 2025
  29. Avraham4,992 births since 1880#1,034 in 2025
  30. Ransom4,869 births since 1880#1,688 in 2025
  31. Eliam4,439 births since 1880#313 in 2025
  32. Clem4,329 births since 1880
  33. Jaheim4,067 births since 1880#2,884 in 2025
  34. Denim3,843 births since 1880#880 in 2025
  35. Shalom3,689 births since 1880#1,708 in 2025
  36. Willam3,516 births since 1880#12,008 in 2025
  37. Calum3,506 births since 1880#799 in 2025
  38. Avrohom3,495 births since 1880#1,808 in 2025
  39. Hyrum3,406 births since 1880#3,450 in 2025
  40. Brigham3,371 births since 1880#1,886 in 2025
  41. Aram3,365 births since 1880#1,771 in 2025
  42. Cam3,195 births since 1880#1,393 in 2025
  43. Noam3,146 births since 1880#1,267 in 2025
  44. Elam2,940 births since 1880#2,207 in 2025
  45. Willem2,840 births since 1880#2,572 in 2025
  46. Wm2,736 births since 1880
  47. Naim2,697 births since 1880#1,688 in 2025
  48. Maksim2,678 births since 1880#2,451 in 2025
  49. Kadeem2,644 births since 1880#4,249 in 2025
  50. Hakim2,361 births since 1880#2,765 in 2025
  51. Om2,321 births since 1880#2,167 in 2025
  52. Nahum2,197 births since 1880#2,363 in 2025
  53. Wisdom2,189 births since 1880#1,244 in 2025
  54. Rakeem2,182 births since 1880#3,658 in 2025
  55. Arham2,181 births since 1880#1,176 in 2025
  56. Naeem2,120 births since 1880#2,304 in 2025
  57. Vikram2,084 births since 1880#2,884 in 2025
  58. Lyam2,077 births since 1880#1,084 in 2025
  59. Salim2,005 births since 1880#2,304 in 2025
  60. Hashim1,984 births since 1880#1,992 in 2025
  61. Saleem1,945 births since 1880#2,516 in 2025
  62. Sim1,933 births since 1880
  63. Rahim1,905 births since 1880#2,167 in 2025
  64. Tam1,889 births since 1880#12,008 in 2025
  65. Efraim1,851 births since 1880#2,572 in 2025
  66. Wilhelm1,828 births since 1880#4,050 in 2025
  67. Niam1,798 births since 1880#1,436 in 2025
  68. Isom1,783 births since 1880#8,910 in 2025
  69. Karam1,631 births since 1880#1,609 in 2025
  70. Ibraheem1,599 births since 1880#2,480 in 2025
  71. Willaim1,597 births since 1880
  72. Efrem1,584 births since 1880#10,695 in 2025
  73. Shulem1,584 births since 1880#1,942 in 2025
  74. Shivam1,558 births since 1880#4,050 in 2025
  75. Naseem1,546 births since 1880#3,658 in 2025
  76. Jahiem1,545 births since 1880#5,608 in 2025
  77. Bram1,537 births since 1880#2,421 in 2025
  78. Sholom1,497 births since 1880#2,718 in 2025
  79. Akram1,453 births since 1880#2,207 in 2025
  80. Nam1,404 births since 1880#8,910 in 2025
  81. Kam1,353 births since 1880#3,450 in 2025
  82. Asim1,325 births since 1880#2,390 in 2025
  83. Rakim1,322 births since 1880#6,446 in 2025
  84. Rasheem1,317 births since 1880
  85. Abhiram1,308 births since 1880#2,941 in 2025
  86. Lem1,297 births since 1880
  87. Wiliam1,256 births since 1880#6,446 in 2025
  88. Jarom1,249 births since 1880#12,008 in 2025
  89. Qasim1,239 births since 1880#2,304 in 2025
  90. Jaheem1,234 births since 1880#4,857 in 2025
  91. Adem1,229 births since 1880#4,396 in 2025
  92. Joachim1,203 births since 1880#4,139 in 2025
  93. Jakeem1,160 births since 1880#5,208 in 2025
  94. Ram1,123 births since 1880#2,641 in 2025
  95. Psalm1,120 births since 1880#1,108 in 2025
  96. Artem1,085 births since 1880#3,181 in 2025
  97. Soham1,074 births since 1880#4,050 in 2025
  98. Atom1,057 births since 1880#3,379 in 2025
  99. Kem1,033 births since 1880
  100. Selim1,023 births since 1880#2,604 in 2025

Showing the 100 most common of 168.

Boy names ending in another letter

Elsewhere

Girl names ending in M · Browse by first letter · Search the rankings

About · Privacy
Source: U.S.A. Social Security Administration. Years 1880–2025. namelegacy.org