Name Legacy

Boy names ending in R

United States · 1880–2025

489 American boys names end in R, ranked by how many babies have been given each since 1880.

  1. Christopher2,079,103 births since 1880#68 in 2025
  2. Alexander740,668 births since 1880#30 in 2025
  3. Walter634,804 births since 1880#251 in 2025
  4. Tyler621,493 births since 1880#219 in 2025
  5. Peter591,531 births since 1880#187 in 2025
  6. Arthur551,930 births since 1880#87 in 2025
  7. Roger443,830 births since 1880#832 in 2025
  8. Victor332,220 births since 1880#209 in 2025
  9. Hunter276,622 births since 1880#130 in 2025
  10. Oliver270,680 births since 1880#3 in 2025
  11. Connor236,262 births since 1880#166 in 2025
  12. Carter216,871 births since 1880#45 in 2025
  13. Oscar214,168 births since 1880#223 in 2025
  14. Parker163,836 births since 1880#102 in 2025
  15. Trevor161,775 births since 1880#679 in 2025
  16. Xavier161,200 births since 1880#108 in 2025
  17. Edgar157,919 births since 1880#486 in 2025
  18. Lester132,047 births since 1880#1,634 in 2025
  19. Elmer131,344 births since 1880#1,222 in 2025
  20. Spencer129,638 births since 1880#360 in 2025
  21. Cooper126,484 births since 1880#27 in 2025
  22. Chester122,302 births since 1880#1,585 in 2025
  23. Asher112,690 births since 1880#28 in 2025
  24. Hector109,209 births since 1880#409 in 2025
  25. Javier108,463 births since 1880#274 in 2025
  26. Omar106,894 births since 1880#260 in 2025
  27. Tanner100,166 births since 1880#475 in 2025
  28. Sawyer84,176 births since 1880#122 in 2025
  29. Cesar79,139 births since 1880#385 in 2025
  30. Skyler69,539 births since 1880#783 in 2025
  31. Ryder69,088 births since 1880#132 in 2025
  32. Luther67,421 births since 1880#1,459 in 2025
  33. Jasper63,674 births since 1880#129 in 2025
  34. Kristopher63,548 births since 1880#1,188 in 2025
  35. Homer61,279 births since 1880#4,707 in 2025
  36. River59,351 births since 1880#111 in 2025
  37. Conner57,262 births since 1880#864 in 2025
  38. Wilbur57,196 births since 1880#3,949 in 2025
  39. Amir56,257 births since 1880#105 in 2025
  40. Tucker55,554 births since 1880#181 in 2025
  41. Salvador49,788 births since 1880#754 in 2025
  42. Walker48,951 births since 1880#78 in 2025
  43. Chandler46,892 births since 1880#753 in 2025
  44. Sylvester43,857 births since 1880#2,207 in 2025
  45. Junior43,182 births since 1880#752 in 2025
  46. Ryker41,784 births since 1880#182 in 2025
  47. Kyler41,378 births since 1880#404 in 2025
  48. Xander40,349 births since 1880#259 in 2025
  49. Dexter36,800 births since 1880#692 in 2025
  50. Lamar35,251 births since 1880#1,514 in 2025
  51. Karter34,052 births since 1880#270 in 2025
  52. Archer31,803 births since 1880#98 in 2025
  53. Zander28,786 births since 1880#396 in 2025
  54. Conor27,449 births since 1880#843 in 2025
  55. Grover27,205 births since 1880#4,249 in 2025
  56. Gunner23,508 births since 1880#506 in 2025
  57. Denver23,413 births since 1880#518 in 2025
  58. Porter21,801 births since 1880#560 in 2025
  59. Major21,749 births since 1880#669 in 2025
  60. Rodger21,556 births since 1880#5,208 in 2025
  61. Iker18,928 births since 1880#390 in 2025
  62. Gunnar18,178 births since 1880#612 in 2025
  63. Nasir17,971 births since 1880#486 in 2025
  64. Fletcher17,644 births since 1880#545 in 2025
  65. Wilmer16,722 births since 1880#1,728 in 2025
  66. Clair16,351 births since 1880
  67. Jamar16,037 births since 1880#2,056 in 2025
  68. Delmar14,376 births since 1880#5,861 in 2025
  69. Miller13,935 births since 1880#369 in 2025
  70. Foster13,408 births since 1880#901 in 2025
  71. Seymour13,122 births since 1880#7,194 in 2025
  72. Baylor12,731 births since 1880#386 in 2025
  73. Yahir12,481 births since 1880#814 in 2025
  74. Booker12,235 births since 1880#1,159 in 2025
  75. Cristopher11,898 births since 1880#1,425 in 2025
  76. Samir11,163 births since 1880#643 in 2025
  77. Colter10,705 births since 1880#157 in 2025
  78. Nestor10,430 births since 1880#1,529 in 2025
  79. Turner10,386 births since 1880#1,097 in 2025
  80. Kristofer9,791 births since 1880#3,583 in 2025
  81. Abner9,454 births since 1880#874 in 2025
  82. Jamir9,334 births since 1880#592 in 2025
  83. Baker8,982 births since 1880#217 in 2025
  84. Omer8,923 births since 1880#2,091 in 2025
  85. Wilder8,835 births since 1880#429 in 2025
  86. Warner8,633 births since 1880#1,362 in 2025
  87. Tylor8,527 births since 1880#5,608 in 2025
  88. Jagger8,448 births since 1880#883 in 2025
  89. Xzavier8,424 births since 1880#1,477 in 2025
  90. Buster8,178 births since 1880#6,803 in 2025
  91. Eliezer8,169 births since 1880#893 in 2025
  92. Delmer7,670 births since 1880#12,008 in 2025
  93. Alexzander7,456 births since 1880#2,125 in 2025
  94. Ever7,375 births since 1880#1,196 in 2025
  95. Jair7,269 births since 1880#1,193 in 2025
  96. Zavier7,052 births since 1880#1,034 in 2025
  97. Leander6,956 births since 1880#1,459 in 2025
  98. Bridger6,945 births since 1880#701 in 2025
  99. Wilber6,902 births since 1880#3,949 in 2025
  100. Fisher6,646 births since 1880#791 in 2025

Showing the 100 most common of 489.

Boy names ending in another letter

Elsewhere

Girl names ending in R · Browse by first letter · Search the rankings

About · Privacy
Source: U.S.A. Social Security Administration. Years 1880–2025. namelegacy.org