Name Legacy

Girl names ending in R

United States · 1880–2025

134 American girls names end in R, ranked by how many babies have been given each since 1880.

  1. Jennifer1,476,540 births since 1880#586 in 2025
  2. Heather527,387 births since 1880#1,261 in 2025
  3. Taylor443,686 births since 1880#403 in 2025
  4. Amber375,668 births since 1880#520 in 2025
  5. Eleanor337,323 births since 1880#12 in 2025
  6. Esther272,206 births since 1880#119 in 2025
  7. Harper145,832 births since 1880#16 in 2025
  8. Skylar105,716 births since 1880#167 in 2025
  9. Summer91,575 births since 1880#151 in 2025
  10. Piper62,934 births since 1880#155 in 2025
  11. Ginger46,260 births since 1880#3,296 in 2025
  12. Blair38,276 births since 1880#169 in 2025
  13. Jenifer25,573 births since 1880#7,133 in 2025
  14. Ember23,072 births since 1880#154 in 2025
  15. Juniper22,117 births since 1880#100 in 2025
  16. Elinor21,640 births since 1880#1,500 in 2025
  17. Palmer18,653 births since 1880#232 in 2025
  18. Ester17,156 births since 1880#1,570 in 2025
  19. Winter16,656 births since 1880#426 in 2025
  20. Saylor15,362 births since 1880#217 in 2025
  21. Hester14,764 births since 1880#14,942 in 2025
  22. Tayler13,756 births since 1880#5,722 in 2025
  23. Briar13,349 births since 1880#400 in 2025
  24. Kimber11,666 births since 1880#936 in 2025
  25. Wynter10,977 births since 1880#456 in 2025
  26. Starr10,167 births since 1880#2,719 in 2025
  27. Noor9,353 births since 1880#659 in 2025
  28. Star8,432 births since 1880#2,051 in 2025
  29. Flor7,700 births since 1880#2,256 in 2025
  30. Dior7,398 births since 1880#1,125 in 2025
  31. Tamar7,044 births since 1880#2,438 in 2025
  32. Pilar6,258 births since 1880#3,296 in 2025
  33. Leonor6,183 births since 1880#2,256 in 2025
  34. Sommer6,080 births since 1880#4,878 in 2025
  35. Clover5,738 births since 1880#517 in 2025
  36. Easter5,579 births since 1880
  37. Honor4,604 births since 1880#2,387 in 2025
  38. Sailor4,290 births since 1880#1,132 in 2025
  39. Greer3,818 births since 1880#1,844 in 2025
  40. Jeniffer3,656 births since 1880
  41. Pepper3,551 births since 1880#1,902 in 2025
  42. Nour3,462 births since 1880#1,525 in 2025
  43. Pyper3,307 births since 1880#2,859 in 2025
  44. Ambar3,031 births since 1880#1,844 in 2025
  45. Amor2,958 births since 1880#1,666 in 2025
  46. Jenniffer2,878 births since 1880
  47. Taylar2,534 births since 1880
  48. Isamar2,528 births since 1880#3,296 in 2025
  49. Sahar2,482 births since 1880#3,517 in 2025
  50. Taelor2,437 births since 1880#8,362 in 2025
  51. Timber2,397 births since 1880#3,712 in 2025
  52. Lavender2,323 births since 1880#1,095 in 2025
  53. Silver2,277 births since 1880#3,342 in 2025
  54. Elenor2,268 births since 1880#3,645 in 2025
  55. Somer2,244 births since 1880#14,942 in 2025
  56. September2,203 births since 1880#5,917 in 2025
  57. Emmer2,166 births since 1880
  58. Elanor1,930 births since 1880#1,631 in 2025
  59. Cher1,831 births since 1880
  60. Jennyfer1,809 births since 1880#13,208 in 2025
  61. Jupiter1,749 births since 1880#2,194 in 2025
  62. December1,619 births since 1880#5,722 in 2025
  63. Dagmar1,592 births since 1880
  64. Sumer1,527 births since 1880#11,932 in 2025
  65. Jennefer1,498 births since 1880
  66. Inger1,372 births since 1880
  67. October1,342 births since 1880#3,712 in 2025
  68. Kaylor1,298 births since 1880#3,296 in 2025
  69. Ether1,285 births since 1880
  70. Kymber1,271 births since 1880#5,099 in 2025
  71. Harbor1,258 births since 1880#2,957 in 2025
  72. Mar1,188 births since 1880#1,703 in 2025
  73. Yenifer1,169 births since 1880#6,838 in 2025
  74. Gennifer1,166 births since 1880
  75. Tailor1,131 births since 1880
  76. Aster1,108 births since 1880#2,933 in 2025
  77. Anner1,096 births since 1880
  78. Amour1,084 births since 1880#2,778 in 2025
  79. Jennafer1,080 births since 1880
  80. Mahnoor1,006 births since 1880#3,067 in 2025
  81. Vesper1,006 births since 1880#2,458 in 2025
  82. November1,004 births since 1880#3,903 in 2025
  83. Mayar980 births since 1880#2,822 in 2025
  84. Reather917 births since 1880
  85. Sayler913 births since 1880#3,249 in 2025
  86. Meher881 births since 1880#2,691 in 2025
  87. Skyelar871 births since 1880#14,942 in 2025
  88. Miamor865 births since 1880#2,895 in 2025
  89. Nur863 births since 1880#4,172 in 2025
  90. Jannifer855 births since 1880
  91. Elnor843 births since 1880
  92. Abeer812 births since 1880#8,860 in 2025
  93. Whisper792 births since 1880#11,932 in 2025
  94. Eleonor790 births since 1880#2,645 in 2025
  95. Klover765 births since 1880#1,173 in 2025
  96. Ellanor756 births since 1880#3,577 in 2025
  97. Grier756 births since 1880#5,917 in 2025
  98. Talor748 births since 1880
  99. Hajar745 births since 1880#4,987 in 2025
  100. Manar744 births since 1880#6,546 in 2025

Showing the 100 most common of 134.

Girl names ending in another letter

Elsewhere

Boy names ending in R · Browse by first letter · Search the rankings

About · Privacy
Source: U.S.A. Social Security Administration. Years 1880–2025. namelegacy.org