2010–2019 · 4,249,675 recorded births
Sophia was the most common name given in California across the 2010s, with 29,658 births in the decade. The state recorded 4,249,675 births in total over those years.
Names given far more often here than nationally in these years. The multiplier is conservative — it is the low end of the plausible range, so a name carried by a handful of births does not outrank one carried by hundreds.
| Name | Births | vs national |
|---|---|---|
| Raylene | 238 | 5× |
| Hakop | 25 | 5× |
| Armen | 162 | 5× |
| Harut | 28 | 4× |
| Lilit | 69 | 4× |
| Tigran | 103 | 4× |
| Harout | 39 | 4× |
| Enalina | 15 | 4× |
| Rank | Name | Births |
|---|---|---|
| #1 | Sophia | 29,658 |
| #2 | Isabella | 26,442 |
| #3 | Noah | 25,616 |
| #4 | Jacob | 25,426 |
| #5 | Mia | 25,071 |
| #6 | Emma | 24,775 |
| #7 | Daniel | 24,546 |
| #8 | Ethan | 23,909 |
| #9 | Matthew | 22,705 |
| #10 | Alexander | 22,696 |
| #11 | Olivia | 22,605 |
| #12 | Jayden | 22,372 |
| #13 | Emily | 20,706 |
| #14 | Anthony | 19,738 |
| #15 | Julian | 19,228 |
| #16 | Sebastian | 19,003 |
| #17 | David | 18,903 |
| #18 | Liam | 18,537 |
| #19 | Nathan | 18,306 |
| #20 | Michael | 18,002 |
| #21 | Aiden | 17,773 |
| #22 | Angel | 17,712 |
| #23 | Benjamin | 17,633 |
| #24 | Andrew | 17,307 |
| #25 | Sofia | 17,304 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org