2025 · 337,198 recorded births
Noah was the most common name given in California in 2025, with 2,649 births. The state recorded 337,198 births across 6,031 distinct names that year.
Explore California on the interactive charts
Names given far more often here than nationally. The multiplier is how much more common the name is in California than in the country as a whole.
| Name | Births | vs national |
|---|---|---|
| Armen | 28 | 8.2× |
| Jind | 42 | 6.9× |
| Fateh | 25 | 6.4× |
| Mehar | 27 | 6.0× |
| Jailyne | 25 | 5.9× |
| Cambria | 32 | 5.8× |
| Zorawar | 33 | 5.5× |
| Everardo | 30 | 5.5× |
| Rank | Name | Births |
|---|---|---|
| #1 | Noah | 2,649 |
| #2 | Liam | 2,624 |
| #3 | Mateo | 2,239 |
| #4 | Santiago | 1,991 |
| #5 | Sebastian | 1,954 |
| #6 | Olivia | 1,796 |
| #7 | Mia | 1,788 |
| #8 | Sophia | 1,685 |
| #9 | Camila | 1,682 |
| #10 | Julian | 1,680 |
| #11 | Emma | 1,641 |
| #12 | Isabella | 1,506 |
| #13 | Oliver | 1,456 |
| #14 | Amelia | 1,370 |
| #15 | Elias | 1,342 |
| #16 | Sofia | 1,339 |
| #17 | Eliana | 1,323 |
| #18 | Luca | 1,265 |
| #19 | Benjamin | 1,257 |
| #19 | Elijah | 1,257 |
| #21 | Ethan | 1,236 |
| #22 | Ezra | 1,224 |
| #23 | Theodore | 1,211 |
| #24 | Leo | 1,173 |
| #25 | Alexander | 1,169 |
| #26 | Lucas | 1,154 |
| #27 | Levi | 1,148 |
| #28 | Valentina | 1,146 |
| #29 | Daniel | 1,145 |
| #30 | Ezekiel | 1,089 |
| #31 | Emiliano | 1,075 |
| #32 | Ailany | 1,058 |
| #33 | Charlotte | 1,037 |
| #34 | James | 1,015 |
| #35 | Luna | 998 |
| #36 | Angel | 996 |
| #36 | Matthew | 996 |
| #38 | Gianna | 990 |
| #39 | Aria | 985 |
| #40 | Adriel | 959 |
| #41 | Dylan | 916 |
| #42 | Emily | 910 |
| #43 | Evelyn | 892 |
| #44 | Violet | 883 |
| #45 | Michael | 875 |
| #46 | Roman | 874 |
| #47 | Adrian | 869 |
| #48 | Aurora | 853 |
| #49 | Isaiah | 847 |
| #50 | Henry | 843 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org