2025 · 35,500 recorded births
Noah was the most common name given in Louisiana in 2025, with 245 births. The state recorded 35,500 births across 1,717 distinct names that year.
Explore Louisiana on the interactive charts
Names given far more often here than nationally. The multiplier is how much more common the name is in Louisiana than in the country as a whole.
| Name | Births | vs national |
|---|---|---|
| Beaux | 29 | 12.3× |
| Denim | 28 | 7.5× |
| Jrue | 26 | 6.8× |
| Demi | 61 | 6.2× |
| Landry | 33 | 5.9× |
| Malani | 52 | 5.2× |
| Jream | 42 | 5.1× |
| Tru | 40 | 4.5× |
| Rank | Name | Births |
|---|---|---|
| #1 | Noah | 245 |
| #2 | Liam | 223 |
| #3 | Amelia | 212 |
| #4 | James | 187 |
| #5 | Elijah | 186 |
| #6 | John | 181 |
| #7 | Oliver | 172 |
| #8 | Olivia | 162 |
| #9 | Charlotte | 161 |
| #10 | William | 149 |
| #11 | Parker | 134 |
| #12 | Hudson | 133 |
| #13 | Joseph | 130 |
| #14 | Emma | 125 |
| #14 | Henry | 125 |
| #14 | Levi | 125 |
| #17 | Sophia | 123 |
| #18 | Luke | 121 |
| #19 | Harper | 119 |
| #19 | Theodore | 119 |
| #21 | Asher | 117 |
| #22 | Cooper | 115 |
| #23 | Ellie | 114 |
| #24 | Samuel | 113 |
| #25 | Eleanor | 112 |
| #26 | Evelyn | 110 |
| #26 | Thomas | 110 |
| #28 | Nova | 109 |
| #29 | Josiah | 107 |
| #30 | Lucy | 106 |
| #31 | Ailany | 105 |
| #32 | Beau | 104 |
| #32 | Bennett | 104 |
| #32 | Rowan | 104 |
| #35 | Ezra | 102 |
| #36 | Carter | 101 |
| #36 | Michael | 101 |
| #36 | Riley | 101 |
| #39 | Lucas | 99 |
| #40 | Ava | 98 |
| #40 | Ivy | 98 |
| #40 | Jack | 98 |
| #43 | Avery | 97 |
| #44 | Elizabeth | 96 |
| #44 | Mia | 96 |
| #46 | Benjamin | 95 |
| #46 | Weston | 95 |
| #48 | Chloe | 94 |
| #48 | Violet | 94 |
| #48 | Waylon | 94 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org