2025 · 70,994 recorded births
Liam was the most common name given in Virginia in 2025, with 590 births. The state recorded 70,994 births across 2,515 distinct names that year.
Explore Virginia on the interactive charts
Names given far more often here than nationally. The multiplier is how much more common the name is in Virginia than in the country as a whole.
| Name | Births | vs national |
|---|---|---|
| Virginia | 56 | 4.1× |
| Angie | 27 | 3.0× |
| Hamza | 36 | 2.7× |
| Zahra | 34 | 2.6× |
| Helen | 40 | 2.5× |
| Emely | 33 | 2.3× |
| Rayan | 28 | 2.2× |
| Yara | 31 | 2.2× |
| Rank | Name | Births |
|---|---|---|
| #1 | Liam | 590 |
| #2 | Noah | 566 |
| #3 | Charlotte | 460 |
| #4 | Theodore | 392 |
| #5 | Oliver | 390 |
| #6 | Henry | 372 |
| #7 | James | 368 |
| #8 | William | 358 |
| #9 | Emma | 341 |
| #10 | Sophia | 319 |
| #11 | Elijah | 314 |
| #12 | Lucas | 311 |
| #12 | Olivia | 311 |
| #14 | Amelia | 296 |
| #15 | Isabella | 293 |
| #16 | John | 277 |
| #17 | Benjamin | 267 |
| #18 | Evelyn | 254 |
| #18 | Levi | 254 |
| #20 | Eleanor | 245 |
| #20 | Mia | 245 |
| #22 | Ava | 244 |
| #22 | Elizabeth | 244 |
| #24 | Ezra | 234 |
| #25 | Daniel | 232 |
| #26 | Thomas | 231 |
| #27 | Samuel | 230 |
| #28 | Ethan | 225 |
| #29 | Jack | 221 |
| #30 | Eliana | 218 |
| #31 | Owen | 217 |
| #32 | Luke | 215 |
| #32 | Michael | 215 |
| #34 | Mateo | 211 |
| #34 | Riley | 211 |
| #36 | Ailany | 209 |
| #37 | Carter | 206 |
| #38 | Charles | 205 |
| #39 | Wyatt | 201 |
| #40 | Elias | 200 |
| #41 | Cooper | 198 |
| #41 | Sofia | 198 |
| #43 | Avery | 196 |
| #44 | Jackson | 194 |
| #45 | Alexander | 193 |
| #45 | Hudson | 193 |
| #45 | Joseph | 193 |
| #45 | Lucy | 193 |
| #49 | Aurora | 192 |
| #49 | Lily | 192 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org