1980–1989 · 698,858 recorded births
Christopher was the most common name given in Virginia across the 1980s, with 14,948 births in the decade. The state recorded 698,858 births in total over those years.
Names given far more often here than nationally in these years. The multiplier is conservative — it is the low end of the plausible range, so a name carried by a handful of births does not outrank one carried by hundreds.
| Name | Births | vs national |
|---|---|---|
| Brehon | 7 | 12× |
| Linwood | 110 | 10× |
| Chela | 27 | 5× |
| Breon | 51 | 4× |
| Garland | 80 | 4× |
| Sherita | 141 | 4× |
| Carter | 147 | 3× |
| Baby | 151 | 3× |
| Rank | Name | Births |
|---|---|---|
| #1 | Christopher | 14,948 |
| #2 | Michael | 14,600 |
| #3 | Jessica | 11,641 |
| #4 | Matthew | 10,591 |
| #5 | James | 10,369 |
| #6 | Ashley | 9,945 |
| #7 | Jennifer | 9,803 |
| #8 | Joshua | 9,236 |
| #9 | David | 9,200 |
| #10 | Amanda | 8,880 |
| #11 | John | 8,593 |
| #12 | William | 8,478 |
| #13 | Robert | 8,441 |
| #14 | Jason | 7,213 |
| #15 | Justin | 6,994 |
| #16 | Daniel | 6,882 |
| #17 | Sarah | 6,871 |
| #18 | Brandon | 6,722 |
| #19 | Joseph | 6,319 |
| #20 | Andrew | 6,304 |
| #21 | Jonathan | 6,210 |
| #22 | Brian | 5,662 |
| #23 | Heather | 5,283 |
| #24 | Ryan | 5,253 |
| #25 | Elizabeth | 4,996 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org