1940–1949 · 623,136 recorded births
James was the most common name given in Virginia across the 1940s, with 22,669 births in the decade. The state recorded 623,136 births in total over those years.
Names given far more often here than nationally in these years. The multiplier is conservative — it is the low end of the plausible range, so a name carried by a handful of births does not outrank one carried by hundreds.
| Name | Births | vs national |
|---|---|---|
| Ryland | 100 | 18× |
| Waverly | 134 | 17× |
| Ashby | 60 | 14× |
| Saford | 9 | 13× |
| Linwood | 594 | 11× |
| Alease | 54 | 10× |
| Nannie | 305 | 9× |
| Percell | 48 | 9× |
| Rank | Name | Births |
|---|---|---|
| #1 | James | 22,669 |
| #2 | William | 16,910 |
| #3 | Mary | 15,535 |
| #4 | Robert | 15,437 |
| #5 | John | 14,023 |
| #6 | Linda | 11,946 |
| #7 | Barbara | 10,701 |
| #8 | Charles | 10,443 |
| #9 | Patricia | 8,398 |
| #10 | Betty | 8,179 |
| #11 | Thomas | 7,378 |
| #12 | Richard | 7,298 |
| #13 | David | 7,295 |
| #14 | Shirley | 6,939 |
| #15 | Carolyn | 6,528 |
| #16 | Brenda | 6,525 |
| #17 | Nancy | 6,515 |
| #18 | George | 6,250 |
| #19 | Joyce | 5,594 |
| #20 | Sandra | 5,575 |
| #21 | Donald | 5,074 |
| #22 | Larry | 5,037 |
| #23 | Margaret | 4,853 |
| #24 | Ronald | 4,744 |
| #25 | Joseph | 4,459 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org