1990–1999 · 758,016 recorded births
Michael was the most common name given in Virginia across the 1990s, with 10,933 births in the decade. The state recorded 758,016 births in total over those years.
Names given far more often here than nationally in these years. The multiplier is conservative — it is the low end of the plausible range, so a name carried by a handful of births does not outrank one carried by hundreds.
| Name | Births | vs national |
|---|---|---|
| Linwood | 59 | 8× |
| Trequan | 78 | 8× |
| Traquan | 30 | 6× |
| Raquan | 98 | 6× |
| Breon | 112 | 5× |
| Baby | 580 | 5× |
| Taquan | 71 | 5× |
| Raekwon | 146 | 4× |
| Rank | Name | Births |
|---|---|---|
| #1 | Michael | 10,933 |
| #2 | Christopher | 10,311 |
| #3 | Matthew | 9,140 |
| #4 | Joshua | 9,103 |
| #5 | William | 8,120 |
| #6 | James | 7,701 |
| #7 | Ashley | 7,308 |
| #8 | Jessica | 7,201 |
| #9 | John | 7,139 |
| #10 | Brandon | 6,958 |
| #11 | Jacob | 6,847 |
| #12 | Andrew | 6,689 |
| #13 | Tyler | 6,559 |
| #14 | Sarah | 6,509 |
| #15 | Emily | 6,301 |
| #16 | Brittany | 6,263 |
| #17 | David | 6,076 |
| #18 | Taylor | 6,057 |
| #19 | Ryan | 6,014 |
| #20 | Zachary | 5,967 |
| #21 | Joseph | 5,885 |
| #22 | Robert | 5,877 |
| #23 | Nicholas | 5,804 |
| #24 | Daniel | 5,761 |
| #25 | Justin | 5,646 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org