2025 · 45,978 recorded births
Theodore was the most common name given in Minnesota in 2025, with 339 births. The state recorded 45,978 births across 1,858 distinct names that year.
Explore Minnesota on the interactive charts
Names given far more often here than nationally. The multiplier is how much more common the name is in Minnesota than in the country as a whole.
| Name | Births | vs national |
|---|---|---|
| Maida | 30 | 60.2× |
| Mahir | 54 | 36.6× |
| Ayub | 30 | 35.4× |
| Manha | 25 | 27.9× |
| Ayman | 43 | 16.6× |
| Imran | 36 | 11.7× |
| Henrik | 26 | 10.6× |
| Greta | 40 | 10.1× |
| Rank | Name | Births |
|---|---|---|
| #1 | Theodore | 339 |
| #2 | Henry | 313 |
| #3 | Oliver | 298 |
| #4 | Liam | 277 |
| #5 | Noah | 243 |
| #6 | Charlotte | 238 |
| #7 | Evelyn | 230 |
| #8 | James | 227 |
| #9 | William | 226 |
| #10 | Jack | 218 |
| #11 | Bennett | 211 |
| #12 | Leo | 207 |
| #13 | Violet | 196 |
| #14 | Eleanor | 194 |
| #14 | Nora | 194 |
| #14 | Olivia | 194 |
| #14 | Sophia | 194 |
| #18 | Levi | 191 |
| #19 | Emma | 190 |
| #20 | Lucy | 189 |
| #21 | Cooper | 186 |
| #22 | Owen | 178 |
| #23 | Hazel | 176 |
| #24 | Thomas | 166 |
| #25 | Amelia | 162 |
| #26 | Brooks | 158 |
| #27 | Lainey | 157 |
| #28 | Wesley | 155 |
| #29 | Hudson | 152 |
| #30 | Harper | 150 |
| #31 | Benjamin | 147 |
| #32 | Isla | 146 |
| #33 | Beau | 143 |
| #34 | Rowan | 140 |
| #35 | August | 136 |
| #35 | Wyatt | 136 |
| #37 | Elijah | 135 |
| #37 | Miles | 135 |
| #39 | Asher | 134 |
| #39 | Ava | 134 |
| #39 | Mia | 134 |
| #42 | Maverick | 133 |
| #43 | Emmett | 131 |
| #44 | Lucas | 130 |
| #45 | Aurora | 129 |
| #46 | Charles | 128 |
| #47 | Lincoln | 124 |
| #48 | Archer | 121 |
| #48 | Lily | 121 |
| #48 | Parker | 121 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org