2025 · 335,593 recorded births
Liam was the most common name given in Texas in 2025, with 2,688 births. The state recorded 335,593 births across 6,364 distinct names that year.
Explore Texas on the interactive charts
Names given far more often here than nationally. The multiplier is how much more common the name is in Texas than in the country as a whole.
| Name | Births | vs national |
|---|---|---|
| Roel | 33 | 8.3× |
| Eugenia | 29 | 6.6× |
| Arizbeth | 33 | 4.6× |
| Reynaldo | 34 | 4.5× |
| Gilberto | 42 | 4.4× |
| Humberto | 28 | 4.4× |
| Isidro | 30 | 4.4× |
| Alyanna | 31 | 4.4× |
| Rank | Name | Births |
|---|---|---|
| #1 | Liam | 2,688 |
| #2 | Noah | 2,504 |
| #3 | Mateo | 2,081 |
| #4 | Santiago | 1,829 |
| #5 | Emma | 1,707 |
| #6 | Olivia | 1,580 |
| #7 | Isabella | 1,559 |
| #8 | Sebastian | 1,498 |
| #9 | Mia | 1,483 |
| #10 | Elijah | 1,455 |
| #11 | Oliver | 1,361 |
| #12 | Sophia | 1,359 |
| #13 | Camila | 1,349 |
| #14 | Amelia | 1,329 |
| #15 | Elias | 1,321 |
| #16 | Sofia | 1,307 |
| #17 | Eliana | 1,275 |
| #18 | Ailany | 1,213 |
| #19 | Levi | 1,169 |
| #20 | Charlotte | 1,140 |
| #21 | Julian | 1,115 |
| #22 | Ezra | 1,093 |
| #23 | James | 1,057 |
| #24 | Angel | 1,012 |
| #25 | Lucas | 1,010 |
| #26 | Ethan | 1,005 |
| #27 | Jose | 991 |
| #28 | Samuel | 987 |
| #29 | Valentina | 985 |
| #30 | Daniel | 976 |
| #31 | Benjamin | 929 |
| #32 | Evelyn | 925 |
| #33 | Luca | 909 |
| #34 | William | 892 |
| #35 | Matthew | 890 |
| #36 | Thiago | 887 |
| #37 | Adriel | 885 |
| #38 | Henry | 873 |
| #39 | Theodore | 865 |
| #40 | Dylan | 859 |
| #41 | Alexander | 856 |
| #42 | David | 815 |
| #42 | Luke | 815 |
| #44 | Josiah | 800 |
| #45 | Aurora | 798 |
| #46 | Gabriel | 792 |
| #47 | Elena | 786 |
| #48 | Michael | 782 |
| #49 | Gael | 775 |
| #50 | Elizabeth | 771 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org