2020–2025 · 2,007,585 recorded births
Liam was the most common name given in Texas across the 2020s, with 15,744 births in the decade. The state recorded 2,007,585 births in total over those years.
Names given far more often here than nationally in these years. The multiplier is conservative — it is the low end of the plausible range, so a name carried by a handful of births does not outrank one carried by hundreds.
| Name | Births | vs national |
|---|---|---|
| Joeangel | 24 | 6× |
| Roel | 186 | 5× |
| Infant | 96 | 4× |
| Homero | 76 | 4× |
| Eugenio | 120 | 4× |
| Eugenia | 141 | 4× |
| Karyme | 68 | 4× |
| Rolando | 384 | 4× |
| Rank | Name | Births |
|---|---|---|
| #1 | Liam | 15,744 |
| #2 | Noah | 13,702 |
| #3 | Mateo | 11,558 |
| #4 | Olivia | 10,902 |
| #5 | Emma | 10,774 |
| #6 | Camila | 9,822 |
| #7 | Isabella | 9,465 |
| #8 | Sebastian | 9,231 |
| #9 | Mia | 9,156 |
| #10 | Santiago | 9,074 |
| #11 | Elijah | 9,038 |
| #12 | Sophia | 8,377 |
| #13 | Oliver | 7,990 |
| #14 | Amelia | 7,371 |
| #15 | Sofia | 7,156 |
| #16 | Daniel | 6,706 |
| #17 | Levi | 6,518 |
| #18 | Julian | 6,387 |
| #19 | Ezra | 6,350 |
| #20 | Jose | 6,341 |
| #21 | Lucas | 6,283 |
| #22 | James | 6,274 |
| #23 | Angel | 6,269 |
| #24 | Charlotte | 6,251 |
| #25 | Benjamin | 6,196 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org