1980–1989 · 2,717,245 recorded births
Christopher was the most common name given in Texas across the 1980s, with 44,917 births in the decade. The state recorded 2,717,245 births in total over those years.
Names given far more often here than nationally in these years. The multiplier is conservative — it is the low end of the plausible range, so a name carried by a handful of births does not outrank one carried by hundreds.
| Name | Births | vs national |
|---|---|---|
| Roel | 551 | 9× |
| Sanjuanita | 304 | 9× |
| Homero | 350 | 8× |
| Criselda | 208 | 8× |
| Baldemar | 171 | 7× |
| Infant | 615 | 7× |
| Sanjuana | 134 | 7× |
| Nelda | 146 | 6× |
| Rank | Name | Births |
|---|---|---|
| #1 | Christopher | 44,917 |
| #2 | Michael | 42,418 |
| #3 | Jessica | 35,248 |
| #4 | Jennifer | 34,199 |
| #5 | David | 30,017 |
| #6 | Amanda | 29,403 |
| #7 | Ashley | 29,177 |
| #8 | Joshua | 28,993 |
| #9 | James | 27,397 |
| #10 | John | 27,148 |
| #11 | Matthew | 26,465 |
| #12 | Robert | 24,211 |
| #13 | Daniel | 23,738 |
| #14 | Justin | 23,524 |
| #15 | Jose | 22,259 |
| #16 | Jason | 19,875 |
| #17 | Brandon | 18,851 |
| #18 | Stephanie | 18,150 |
| #19 | Sarah | 17,795 |
| #20 | Jonathan | 17,472 |
| #21 | William | 17,303 |
| #22 | Crystal | 16,863 |
| #23 | Joseph | 16,621 |
| #24 | Melissa | 15,953 |
| #25 | Eric | 15,440 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org