2010–2019 · 3,412,858 recorded births
Emma was the most common name given in Texas across the 2010s, with 20,357 births in the decade. The state recorded 3,412,858 births in total over those years.
Names given far more often here than nationally in these years. The multiplier is conservative — it is the low end of the plausible range, so a name carried by a handful of births does not outrank one carried by hundreds.
| Name | Births | vs national |
|---|---|---|
| Infant | 112 | 7× |
| Kinsler | 197 | 6× |
| Roel | 328 | 6× |
| Joeangel | 72 | 6× |
| Homero | 197 | 5× |
| Debanhi | 156 | 5× |
| Oziel | 396 | 5× |
| Alizae | 215 | 5× |
| Rank | Name | Births |
|---|---|---|
| #1 | Emma | 20,357 |
| #2 | Sophia | 20,223 |
| #3 | Isabella | 19,529 |
| #4 | Noah | 18,943 |
| #5 | Mia | 17,607 |
| #6 | Jacob | 17,308 |
| #7 | Olivia | 16,373 |
| #8 | Daniel | 15,839 |
| #9 | Jayden | 15,825 |
| #10 | Liam | 15,720 |
| #11 | Ethan | 15,339 |
| #12 | Jose | 14,964 |
| #13 | David | 14,434 |
| #14 | Matthew | 14,246 |
| #15 | Sebastian | 14,055 |
| #16 | Elijah | 14,045 |
| #17 | Alexander | 13,815 |
| #18 | Angel | 13,552 |
| #19 | Michael | 13,453 |
| #20 | Aiden | 13,314 |
| #21 | Ava | 13,293 |
| #22 | Sofia | 13,084 |
| #23 | Emily | 12,892 |
| #24 | William | 12,888 |
| #25 | Christopher | 12,307 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org