2025 · 24,709 recorded births
Noah was the most common name given in Connecticut in 2025, with 268 births. The state recorded 24,709 births across 1,169 distinct names that year.
Explore Connecticut on the interactive charts
Names given far more often here than nationally. The multiplier is how much more common the name is in Connecticut than in the country as a whole.
| Name | Births | vs national |
|---|---|---|
| Francesca | 28 | 3.3× |
| Connor | 63 | 3.2× |
| Colin | 26 | 3.1× |
| Cecilia | 62 | 2.8× |
| Gabriella | 61 | 2.7× |
| Cameron | 117 | 2.7× |
| Mackenzie | 31 | 2.6× |
| Maeve | 70 | 2.5× |
| Rank | Name | Births |
|---|---|---|
| #1 | Noah | 268 |
| #2 | Liam | 241 |
| #3 | Theodore | 182 |
| #4 | Charlotte | 176 |
| #5 | Sophia | 166 |
| #6 | James | 156 |
| #7 | Luca | 153 |
| #8 | Olivia | 151 |
| #9 | Amelia | 149 |
| #10 | Oliver | 144 |
| #11 | Henry | 143 |
| #11 | Mia | 143 |
| #13 | Jack | 140 |
| #14 | Lucas | 134 |
| #15 | Emma | 133 |
| #16 | Joseph | 124 |
| #17 | Cameron | 117 |
| #18 | Benjamin | 116 |
| #19 | William | 114 |
| #20 | Owen | 112 |
| #21 | Isabella | 111 |
| #22 | Michael | 105 |
| #23 | Anthony | 102 |
| #23 | Cooper | 102 |
| #25 | Ethan | 100 |
| #26 | Nora | 99 |
| #26 | Sofia | 99 |
| #28 | John | 98 |
| #29 | Riley | 97 |
| #30 | Leo | 96 |
| #31 | Madison | 95 |
| #32 | Julian | 94 |
| #33 | Luke | 93 |
| #34 | Lily | 92 |
| #34 | Matthew | 92 |
| #34 | Thomas | 92 |
| #37 | Charles | 91 |
| #38 | Elijah | 90 |
| #39 | Logan | 89 |
| #40 | Mateo | 87 |
| #41 | Levi | 85 |
| #42 | Penelope | 84 |
| #43 | Alexander | 83 |
| #43 | Lucy | 83 |
| #43 | Mason | 83 |
| #46 | Ava | 82 |
| #46 | Avery | 82 |
| #46 | Jacob | 82 |
| #46 | Samuel | 82 |
| #50 | Eleanor | 81 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org