2025 · 20,494 recorded births
Liam was the most common name given in Nevada in 2025, with 205 births. The state recorded 20,494 births across 1,175 distinct names that year.
Explore Nevada on the interactive charts
Names given far more often here than nationally. The multiplier is how much more common the name is in Nevada than in the country as a whole.
| Name | Births | vs national |
|---|---|---|
| Angelo | 26 | 3.2× |
| Andres | 38 | 3.0× |
| Adonis | 27 | 2.5× |
| Santiago | 138 | 2.5× |
| Emilio | 43 | 2.4× |
| Alani | 32 | 2.4× |
| Ximena | 29 | 2.4× |
| Liliana | 54 | 2.3× |
| Rank | Name | Births |
|---|---|---|
| #1 | Liam | 205 |
| #2 | Mateo | 184 |
| #3 | Noah | 176 |
| #4 | Olivia | 146 |
| #5 | Santiago | 138 |
| #6 | Mia | 122 |
| #7 | Emma | 114 |
| #7 | Oliver | 114 |
| #9 | Isabella | 113 |
| #10 | Sophia | 111 |
| #11 | Sebastian | 106 |
| #12 | Elijah | 105 |
| #13 | Amelia | 102 |
| #13 | Elias | 102 |
| #15 | Charlotte | 99 |
| #15 | Sofia | 99 |
| #17 | James | 92 |
| #18 | Luna | 90 |
| #19 | Julian | 89 |
| #20 | Levi | 87 |
| #21 | Camila | 86 |
| #22 | Lucas | 85 |
| #23 | Luca | 82 |
| #24 | Aurora | 80 |
| #24 | Ezra | 80 |
| #26 | Eliana | 77 |
| #26 | Ezekiel | 77 |
| #26 | Michael | 77 |
| #29 | Theodore | 76 |
| #30 | Angel | 73 |
| #30 | Daniel | 73 |
| #32 | Josiah | 72 |
| #33 | Ailany | 71 |
| #33 | Benjamin | 71 |
| #35 | Adrian | 70 |
| #35 | Alexander | 70 |
| #35 | Thiago | 70 |
| #35 | Valentina | 70 |
| #39 | Enzo | 69 |
| #39 | Gabriel | 69 |
| #39 | Samuel | 69 |
| #39 | Violet | 69 |
| #43 | Ethan | 66 |
| #44 | Anthony | 65 |
| #45 | Adriel | 64 |
| #45 | Leonardo | 64 |
| #47 | Asher | 63 |
| #47 | Ava | 63 |
| #47 | Isaiah | 63 |
| #50 | Henry | 61 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org