2025 · 162,752 recorded births
Noah was the most common name given in New York in 2025, with 1,397 births. The state recorded 162,752 births across 4,289 distinct names that year.
Explore New York on the interactive charts
Names given far more often here than nationally. The multiplier is how much more common the name is in New York than in the country as a whole.
| Name | Births | vs national |
|---|---|---|
| Blima | 46 | 17.0× |
| Breindy | 33 | 17.0× |
| Duvid | 28 | 17.0× |
| Elimelech | 26 | 17.0× |
| Esty | 73 | 17.0× |
| Faigy | 145 | 17.0× |
| Frady | 26 | 17.0× |
| Gitty | 159 | 17.0× |
| Rank | Name | Births |
|---|---|---|
| #1 | Noah | 1,397 |
| #2 | Liam | 1,368 |
| #3 | Emma | 774 |
| #4 | Olivia | 740 |
| #5 | Mia | 738 |
| #5 | Theodore | 738 |
| #7 | Sophia | 721 |
| #8 | Lucas | 705 |
| #9 | Oliver | 703 |
| #10 | Luca | 685 |
| #11 | Joseph | 667 |
| #12 | Charlotte | 664 |
| #12 | James | 664 |
| #14 | Jacob | 631 |
| #15 | Ethan | 630 |
| #16 | Isabella | 629 |
| #17 | Leo | 625 |
| #18 | Amelia | 622 |
| #19 | Jack | 606 |
| #20 | Michael | 604 |
| #21 | Henry | 603 |
| #22 | David | 595 |
| #23 | Benjamin | 573 |
| #24 | Leah | 550 |
| #25 | Sofia | 545 |
| #26 | Matthew | 520 |
| #27 | Dylan | 491 |
| #28 | Daniel | 478 |
| #28 | Zoe | 478 |
| #30 | Alexander | 476 |
| #31 | Eliana | 466 |
| #32 | William | 459 |
| #33 | Ava | 458 |
| #34 | Ailany | 457 |
| #35 | Moshe | 441 |
| #36 | Levi | 438 |
| #36 | Logan | 438 |
| #38 | Chloe | 437 |
| #39 | John | 431 |
| #40 | Esther | 428 |
| #41 | Lily | 426 |
| #42 | Owen | 422 |
| #43 | Mason | 416 |
| #44 | Mateo | 413 |
| #45 | Elias | 406 |
| #46 | Isaac | 400 |
| #47 | Julian | 398 |
| #48 | Gabriel | 395 |
| #49 | Asher | 393 |
| #50 | Anthony | 391 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org