The most distinctive New York baby names, 1910–2025
These are the names given far more often in New York than anywhere else in the country, across the whole record from 1910 to 2025. Christop leads: it is given about 13× more often here than across the United States as a whole.
The multiplier compares each name's share of New York births with its share nationally, and reports the conservative low end of that comparison — so a name carried by a handful of births cannot outrank one carried by hundreds.
| # | Name | Births | vs national |
|---|---|---|---|
| 1 | Christop | 1,082 | 13× |
| 2 | Malky | 2,528 | 13× |
| 3 | Trany | 403 | 13× |
| 4 | Yitty | 1,804 | 13× |
| 5 | Shaindy | 2,113 | 12× |
| 6 | Faigy | 3,258 | 12× |
| 7 | Raizy | 2,388 | 12× |
| 8 | Rivky | 2,109 | 12× |
| 9 | Gitty | 3,251 | 12× |
| 10 | Alexande | 299 | 12× |
| 11 | Jacqueli | 157 | 12× |
| 12 | Cassandr | 152 | 12× |
| 13 | Hindy | 1,726 | 12× |
| 14 | Brucha | 535 | 11× |
| 15 | Rifky | 421 | 11× |
| 16 | Blima | 1,306 | 11× |
| 17 | Fraidy | 926 | 11× |
| 18 | Mordcha | 63 | 11× |
| 19 | Pessy | 970 | 11× |
| 20 | Yakov | 2,607 | 11× |
| 21 | Feigy | 59 | 11× |
| 22 | Goldy | 1,307 | 10× |
| 23 | Lipa | 986 | 10× |
| 24 | Benzion | 852 | 10× |
| 25 | Naftuly | 52 | 10× |
| 26 | Feige | 160 | 10× |
| 27 | Blimie | 276 | 10× |
| 28 | Shloma | 409 | 10× |
| 29 | Shimon | 4,038 | 10× |
| 30 | Nogivenname | 46 | 10× |
| 31 | Shlomie | 124 | 10× |
| 32 | Shmeil | 45 | 10× |
| 33 | Etty | 589 | 10× |
| 34 | Sury | 1,151 | 10× |
| 35 | Pinches | 91 | 10× |
| 36 | Rifka | 562 | 10× |
| 37 | Roizy | 319 | 10× |
| 38 | Baila | 2,461 | 10× |
| 39 | Moishe | 882 | 10× |
| 40 | Tzivy | 69 | 10× |
A different list from the one above, and not a contradiction: these are the names distinctive to New York in a single recent year rather than across the whole record.
| Name | Births | vs national |
|---|---|---|
| Gitty | 159 | 14× |
| Faigy | 145 | 14× |
| Raizy | 111 | 14× |
| Hindy | 98 | 14× |
| Goldy | 81 | 13× |
| Sury | 78 | 13× |
| Mendel | 74 | 13× |
| Esty | 73 | 13× |
| Shulem | 73 | 13× |
| Malky | 131 | 13× |
The single most distinctive name of each decade.
| Decade | Name | vs national |
|---|---|---|
| 1910s | Isidore | 8× |
| 1920s | Sydelle | 8× |
| 1930s | Sydell | 9× |
| 1940s | Milagros | 9× |
| 1950s | Milagros | 10× |
| 1960s | Chaim | 9× |
| 1970s | Blima | 11× |
| 1980s | Christop | 15× |
| 1990s | Faigy | 14× |
| 2000s | Shulem | 16× |
| 2010s | Malky | 17× |
| 2020s | Malky | 17× |
See New York on the interactive map
Most popular names in New York
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org