The most distinctive New York baby names.
In 2025 the most distinctive New York names were Gitty and Mendel. Across the whole record it is Goldy and Moishe.
| # | Girl | Births | vs national | Boy | Births | vs national |
|---|---|---|---|---|---|---|
| 1 | Gitty | 159 | 14× | Mendel | 74 | 13× |
| 2 | Faigy | 145 | 14× | Shulem | 73 | 13× |
| 3 | Raizy | 111 | 14× | Yechiel | 55 | 13× |
| 4 | Hindy | 98 | 13× | Yossi | 47 | 12× |
| 5 | Goldy | 81 | 13× | Yakov | 126 | 12× |
| 6 | Sury | 78 | 13× | Hershy | 70 | 12× |
| 7 | Esty | 73 | 13× | Mendy | 41 | 12× |
| 8 | Malky | 131 | 13× | Usher | 64 | 12× |
| 9 | Zissy | 69 | 13× | Lazer | 40 | 12× |
| 10 | Rivky | 132 | 13× | Pinchas | 35 | 12× |
| 11 | Yitty | 123 | 13× | Lipa | 53 | 12× |
| 12 | Shaindy | 84 | 12× | Shloimy | 51 | 11× |
| 13 | Blima | 46 | 12× | Hersh | 33 | 11× |
| 14 | Chany | 80 | 12× | Shimon | 173 | 11× |
| 15 | Pessy | 44 | 12× | Hershel | 30 | 11× |
| 16 | Breindy | 33 | 11× | Duvid | 28 | 11× |
| 17 | Frady | 26 | 10× | Elimelech | 26 | 11× |
| 18 | Toby | 74 | 10× | Nachman | 23 | 10× |
| 19 | Etty | 24 | 10× | Shraga | 22 | 10× |
| 20 | Mirel | 24 | 10× | Chaim | 260 | 10× |
| 21 | Fraidy | 44 | 10× | Yitzchok | 168 | 10× |
| 22 | Bruchy | 37 | 10× | Shaya | 91 | 10× |
| 23 | Gittel | 22 | 10× | Dov | 77 | 10× |
| 24 | Liba | 47 | 10× | Moshe | 441 | 10× |
| 25 | Baila | 97 | 10× | Mordechai | 144 | 10× |
The most distinctive name of each decade.
| Decade | Girl | Births | vs national | Boy | Births | vs national |
|---|---|---|---|---|---|---|
| 1910s | Toby | 153 | 8× | Isidore | 1,085 | 9× |
| 1920s | Sydelle | 164 | 9× | Isidore | 613 | 10× |
| 1930s | Sydelle | 189 | 10× | Isidore | 86 | 9× |
| 1940s | Milagros | 160 | 10× | Sol | 103 | 9× |
| 1950s | Milagros | 1,050 | 10× | Moshe | 263 | 10× |
| 1960s | Chaya | 230 | 10× | Moshe | 298 | 10× |
| 1970s | Rivka | 404 | 11× | Chaim | 624 | 12× |
| 1980s | Malka | 442 | 13× | Yoel | 608 | 13× |
| 1990s | Faigy | 427 | 13× | Mayer | 232 | 13× |
| 2000s | Goldy | 315 | 14× | Shulem | 349 | 14× |
| 2010s | Rivky | 669 | 14× | Mendel | 558 | 15× |
| 2020s | Gitty | 752 | 15× | Hershel | 189 | 15× |
| # | Girl | Births | vs national | Boy | Births | vs national |
|---|---|---|---|---|---|---|
| 1 | Goldy | 1,307 | 12× | Moishe | 882 | 12× |
| 2 | Chany | 928 | 12× | Shulem | 1,050 | 12× |
| 3 | Yides | 709 | 12× | Isidore | 1,861 | 12× |
| 4 | Malky | 2,528 | 12× | Benzion | 852 | 12× |
| 5 | Esty | 696 | 12× | Usher | 921 | 12× |
| 6 | Yitty | 1,804 | 12× | Mendel | 2,081 | 12× |
| 7 | Rivky | 2,109 | 12× | Lazer | 593 | 12× |
| 8 | Gitty | 3,251 | 12× | Shmiel | 588 | 12× |
| 9 | Rifka | 562 | 12× | Lipa | 981 | 12× |
| 10 | Brucha | 535 | 12× | Pinchus | 502 | 12× |
| 11 | Shaindy | 2,113 | 12× | Shamel | 706 | 12× |
| 12 | Blimy | 530 | 12× | Cheskel | 478 | 12× |
| 13 | Pessy | 970 | 12× | Zalmen | 471 | 12× |
| 14 | Frimet | 460 | 12× | Mendy | 660 | 12× |
| 15 | Raizy | 2,388 | 12× | Hershy | 780 | 12× |
| 16 | Rifky | 421 | 11× | Shlome | 437 | 12× |
| 17 | Trany | 403 | 11× | Shloma | 409 | 12× |
| 18 | Sydelle | 487 | 11× | Ramel | 697 | 12× |
| 19 | Faigy | 3,258 | 11× | Moe | 370 | 12× |
| 20 | Perl | 385 | 11× | Naftuli | 452 | 12× |
| 21 | Zissy | 660 | 11× | Avrum | 367 | 12× |
| 22 | Chanie | 477 | 11× | Shloime | 437 | 12× |
| 23 | Breindy | 362 | 11× | Hersh | 482 | 11× |
| 24 | Chavy | 332 | 11× | Saverio | 784 | 11× |
| 25 | Frady | 320 | 11× | Yida | 251 | 11× |
See New York on the interactive map
Most popular names in New York
About · Privacy · Contact
Multipliers compare each name’s share of New York births with its national share, and report the conservative low end, so a name carried by a handful of births cannot outrank one carried by hundreds.
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org