The most distinctive Arizona baby names, 1910–2025
These are the names given far more often in Arizona than anywhere else in the country, across the whole record from 1910 to 2025. Notnamed leads: it is given about 84× more often here than across the United States as a whole.
The multiplier compares each name's share of Arizona births with its share nationally, and reports the conservative low end of that comparison — so a name carried by a handful of births cannot outrank one carried by hundreds.
| # | Name | Births | vs national |
|---|---|---|---|
| 1 | Notnamed | 1,363 | 84× |
| 2 | Ariza | 455 | 57× |
| 3 | Kee | 781 | 46× |
| 4 | Bahe | 20 | 31× |
| 5 | Artemisa | 104 | 31× |
| 6 | Aolanis | 148 | 28× |
| 7 | Erubiel | 79 | 26× |
| 8 | Zo | 121 | 22× |
| 9 | Danitza | 288 | 21× |
| 10 | Shandiin | 50 | 20× |
| 11 | Nizhoni | 201 | 19× |
| 12 | Sedona | 402 | 14× |
| 13 | Not | 7 | 13× |
| 14 | Armida | 445 | 12× |
| 15 | Evangelita | 5 | 11× |
| 16 | Haskie | 5 | 11× |
| 17 | Socorro | 717 | 8× |
| 18 | Santiel | 72 | 8× |
| 19 | Annya | 74 | 8× |
| 20 | Brianda | 184 | 7× |
| 21 | Payson | 237 | 7× |
| 22 | Dallin | 442 | 7× |
| 23 | Adilene | 550 | 7× |
| 24 | Angelita | 929 | 7× |
| 25 | Airam | 120 | 7× |
| 26 | Luisgustavo | 6 | 6× |
| 27 | Anyssa | 164 | 6× |
| 28 | Lupe | 1,681 | 6× |
| 29 | Azul | 352 | 6× |
| 30 | Analicia | 160 | 6× |
| 31 | Jesus | 16,052 | 6× |
| 32 | Estevan | 623 | 6× |
| 33 | Karyme | 163 | 6× |
| 34 | Mariajose | 187 | 6× |
| 35 | Charmayne | 109 | 6× |
| 36 | Concha | 123 | 6× |
| 37 | Erlinda | 321 | 6× |
| 38 | Zonnie | 19 | 5× |
| 39 | Francisco | 8,803 | 5× |
| 40 | Grecia | 408 | 5× |
A different list from the one above, and not a contradiction: these are the names distinctive to Arizona in a single recent year rather than across the whole record.
| Name | Births | vs national |
|---|---|---|
| Payson | 15 | 22× |
| Aolanis | 10 | 17× |
| Ariza | 9 | 16× |
| Nizhoni | 9 | 16× |
| Zamiyah | 6 | 9× |
| Edelyn | 10 | 7× |
| Darey | 9 | 6× |
| Annya | 32 | 6× |
| Kaitlynn | 5 | 6× |
| Lonzo | 5 | 6× |
The single most distinctive name of each decade.
| Decade | Name | vs national |
|---|---|---|
| 1910s | Kee | 144× |
| 1920s | Kee | 200× |
| 1930s | Kee | 165× |
| 1940s | Kee | 130× |
| 1950s | Kee | 70× |
| 1960s | Kee | 55× |
| 1970s | Evangelita | 12× |
| 1980s | Charmayne | 11× |
| 1990s | Notnamed | 36× |
| 2000s | Notnamed | 48× |
| 2010s | Notnamed | 40× |
| 2020s | Ariza | 21× |
See Arizona on the interactive map
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org