The most distinctive Oregon baby names.
In 2025 the most distinctive Oregon names were Prudence and Alastair. Across the whole record it is Sahalie and Tabor.
| # | Girl | Births | vs national | Boy | Births | vs national |
|---|---|---|---|---|---|---|
| 1 | Prudence | 7 | 10× | Alastair | 6 | 6× |
| 2 | Runa | 5 | 6× | Bodin | 5 | 6× |
| 3 | Fern | 15 | 5× | Indigo | 7 | 4× |
| 4 | Colby | 5 | 4× | Cedar | 9 | 3× |
| 5 | Avalon | 8 | 3× | Adley | 5 | 3× |
| 6 | Juniper | 84 | 3× | Ewan | 7 | 3× |
| 7 | Ripley | 11 | 2× | Alder | 7 | 3× |
| 8 | Opal | 27 | 2× | Summit | 7 | 3× |
| 9 | Tilly | 13 | 2× | Theoden | 6 | 3× |
| 10 | Finnley | 7 | 2× | Von | 5 | 3× |
| 11 | Eleanore | 7 | 2× | Buck | 5 | 2× |
| 12 | Joni | 6 | 2× | Forest | 14 | 2× |
| 13 | Beatrix | 7 | 2× | Orion | 33 | 2× |
| 14 | Luella | 13 | 2× | Caspian | 21 | 2× |
| 15 | Mabel | 42 | 2× | Vander | 7 | 2× |
| 16 | Remy | 14 | 2× | Colter | 62 | 2× |
| 17 | Florence | 24 | 2× | Kainoa | 6 | 2× |
| 18 | Bernadette | 10 | 2× | Booker | 8 | 2× |
| 19 | Yareli | 12 | 2× | Harlow | 7 | 2× |
| 20 | Araceli | 12 | 2× | Kaladin | 6 | 2× |
| 21 | Sequoia | 5 | 2× | Remi | 12 | 2× |
| 22 | Gwendolyn | 22 | 2× | Lucian | 20 | 2× |
| 23 | Phoebe | 42 | 2× | Soren | 20 | 2× |
| 24 | Arlett | 8 | 2× | Finley | 28 | 2× |
| 25 | Quincy | 11 | 2× | Boaz | 10 | 2× |
The most distinctive name of each decade.
| Decade | Girl | Births | vs national | Boy | Births | vs national |
|---|---|---|---|---|---|---|
| 1910s | Arleta | 6 | 41× | Delmer | 27 | 6× |
| 1920s | Arleta | 18 | 64× | Darrell | 123 | 4× |
| 1930s | Lavelle | 11 | 19× | Ron | 51 | 12× |
| 1940s | Arleta | 12 | 27× | Rod | 49 | 7× |
| 1950s | Konnie | 6 | 11× | Casey | 97 | 4× |
| 1960s | Tani | 12 | 7× | Wes | 29 | 4× |
| 1970s | Marfa | 5 | 12× | Rian | 112 | 48× |
| 1980s | Mylissa | 5 | 12× | Rian | 72 | 19× |
| 1990s | Mc | 61 | 45× | Brogan | 30 | 20× |
| 2000s | Mc | 35 | 63× | Tabor | 18 | 49× |
| 2010s | Sahalie | 7 | 25× | Danner | 21 | 53× |
| 2020s | Sequoia | 26 | 8× | Alder | 69 | 14× |
| # | Girl | Births | vs national | Boy | Births | vs national |
|---|---|---|---|---|---|---|
| 1 | Sahalie | 25 | 68× | Tabor | 28 | 55× |
| 2 | Mc | 96 | 66× | Danner | 29 | 53× |
| 3 | Arleta | 42 | 42× | Rogue | 10 | 27× |
| 4 | Lavelle | 72 | 22× | Alder | 141 | 22× |
| 5 | Marfa | 5 | 14× | Autzen | 6 | 21× |
| 6 | Runa | 19 | 10× | Cedar | 182 | 14× |
| 7 | Sharayah | 17 | 9× | Trask | 5 | 13× |
| 8 | Cedar | 27 | 7× | Jered | 223 | 12× |
| 9 | Mylissa | 5 | 7× | Mychal | 92 | 10× |
| 10 | Konnie | 11 | 7× | Dacoda | 7 | 8× |
| 11 | Sequoia | 126 | 6× | Kadan | 5 | 7× |
| 12 | Sulamita | 5 | 6× | Rian | 202 | 7× |
| 13 | Shasta | 135 | 6× | Ruvim | 28 | 6× |
| 14 | Taunya | 23 | 5× | Sergey | 11 | 6× |
| 15 | Tehya | 48 | 5× | Mckenzie | 39 | 6× |
| 16 | Darci | 191 | 5× | Takoda | 27 | 5× |
| 17 | Echo | 73 | 5× | Thorin | 59 | 5× |
| 18 | Juniper | 936 | 5× | Brogan | 134 | 5× |
| 19 | Acacia | 86 | 5× | Andrey | 71 | 5× |
| 20 | Tawnya | 143 | 4× | Adley | 10 | 5× |
| 21 | Liliya | 10 | 4× | Dmitriy | 12 | 4× |
| 22 | Freyja | 133 | 4× | Jedediah | 66 | 4× |
| 23 | Beatrix | 106 | 4× | Soren | 399 | 4× |
| 24 | Tana | 210 | 4× | Kc | 28 | 4× |
| 25 | Tani | 12 | 4× | Ash | 65 | 4× |
See Oregon on the interactive map
About · Privacy · Contact
Multipliers compare each name’s share of Oregon births with its national share, and report the conservative low end, so a name carried by a handful of births cannot outrank one carried by hundreds.
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org