1940–1949 · 235,713 recorded births
Robert was the most common name given in Oregon across the 1940s, with 6,164 births in the decade. The state recorded 235,713 births in total over those years.
Names given far more often here than nationally in these years. The multiplier is conservative — it is the low end of the plausible range, so a name carried by a handful of births does not outrank one carried by hundreds.
| Rank | Name | Births |
|---|---|---|
| #1 | Robert | 6,164 |
| #2 | Linda | 5,886 |
| #3 | James | 5,662 |
| #4 | John | 5,493 |
| #5 | David | 4,859 |
| #6 | Richard | 4,849 |
| #7 | Michael | 4,448 |
| #8 | Mary | 3,791 |
| #9 | William | 3,789 |
| #10 | Gary | 3,623 |
| #11 | Sharon | 3,462 |
| #12 | Larry | 3,218 |
| #13 | Patricia | 3,215 |
| #14 | Barbara | 3,085 |
| #15 | Carol | 3,013 |
| #16 | Susan | 2,873 |
| #17 | Ronald | 2,847 |
| #18 | Sandra | 2,688 |
| #19 | Nancy | 2,544 |
| #20 | Donald | 2,508 |
| #21 | Dennis | 2,448 |
| #22 | Thomas | 2,371 |
| #23 | Karen | 2,369 |
| #24 | Judy | 2,269 |
| #25 | Judith | 2,221 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org