The most distinctive West Virginia baby names, 1910–2025
These are the names given far more often in West Virginia than anywhere else in the country, across the whole record from 1910 to 2025. Okey leads: it is given about 76× more often here than across the United States as a whole.
The multiplier compares each name's share of West Virginia births with its share nationally, and reports the conservative low end of that comparison — so a name carried by a handful of births cannot outrank one carried by hundreds.
| # | Name | Births | vs national |
|---|---|---|---|
| 1 | Okey | 871 | 76× |
| 2 | Drema | 1,477 | 67× |
| 3 | Macil | 87 | 46× |
| 4 | Macel | 292 | 40× |
| 5 | Dreama | 939 | 33× |
| 6 | Wetzel | 56 | 27× |
| 7 | Denzil | 782 | 22× |
| 8 | Sebert | 40 | 22× |
| 9 | Maysel | 69 | 20× |
| 10 | Icie | 146 | 18× |
| 11 | Arbutus | 189 | 18× |
| 12 | French | 165 | 17× |
| 13 | Delmas | 341 | 16× |
| 14 | Deroe | 5 | 14× |
| 15 | Jennings | 653 | 14× |
| 16 | Shelva | 158 | 14× |
| 17 | Garnet | 926 | 13× |
| 18 | Dorsel | 15 | 12× |
| 19 | Glida | 5 | 12× |
| 20 | Hobert | 548 | 11× |
| 21 | Hartsel | 12 | 11× |
| 22 | Delphia | 333 | 10× |
| 23 | Emogene | 446 | 10× |
| 24 | Wilda | 1,064 | 10× |
| 25 | Blondena | 11 | 9× |
| 26 | Glenna | 2,028 | 9× |
| 27 | Dencil | 32 | 9× |
| 28 | Freda | 2,862 | 9× |
| 29 | Glada | 45 | 9× |
| 30 | Doy | 72 | 8× |
| 31 | Freeda | 225 | 8× |
| 32 | Orpha | 309 | 8× |
| 33 | Delcie | 97 | 8× |
| 34 | Garnett | 429 | 8× |
| 35 | Denver | 1,553 | 7× |
| 36 | Tennis | 22 | 7× |
| 37 | Harless | 39 | 7× |
| 38 | Aretta | 87 | 7× |
| 39 | Esta | 243 | 7× |
| 40 | Goldie | 1,872 | 7× |
A different list from the one above, and not a contradiction: these are the names distinctive to West Virginia in a single recent year rather than across the whole record.
| Name | Births | vs national |
|---|---|---|
| Kambri | 5 | 13× |
| Jazzlynn | 5 | 10× |
| Renlee | 6 | 5× |
| Oaklynn | 53 | 5× |
| Audra | 5 | 5× |
| Wrenlee | 26 | 5× |
| Waylon | 115 | 4× |
| Kaci | 5 | 4× |
| Octavia | 26 | 4× |
| Kohen | 28 | 4× |
The single most distinctive name of each decade.
| Decade | Name | vs national |
|---|---|---|
| 1910s | Okey | 47× |
| 1920s | Okey | 44× |
| 1930s | Okey | 44× |
| 1940s | Drema | 51× |
| 1950s | Drema | 59× |
| 1960s | Drema | 49× |
| 1970s | Drema | 24× |
| 1980s | Okey | 7× |
| 1990s | Lakin | 8× |
| 2000s | Lakyn | 13× |
| 2010s | Coalton | 9× |
| 2020s | Oaklynn | 6× |
See West Virginia on the interactive map
Most popular names in West Virginia
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org