The most distinctive Alaska baby names.
In 2025 the most distinctive Alaska names were Juniper and Summit. Across the whole record it is Denali and Paxson.
| # | Girl | Births | vs national | Boy | Births | vs national |
|---|---|---|---|---|---|---|
| 1 | Juniper | 20 | 3× | Summit | 5 | 6× |
| 2 | Poppy | 10 | 3× | Augustus | 12 | 4× |
| 3 | Persephone | 6 | 3× | Colton | 27 | 3× |
| 4 | Athena | 17 | 3× | Patrick | 12 | 2× |
| 5 | Freya | 13 | 3× | Fletcher | 7 | 2× |
| 6 | Cadence | 5 | 3× | Colter | 16 | 2× |
| 7 | Ember | 13 | 2× | Wade | 9 | 2× |
| 8 | Aurelia | 9 | 2× | Ronin | 7 | 2× |
| 9 | Annabelle | 8 | 2× | Leland | 7 | 2× |
| 10 | Aspen | 9 | 2× | Emmett | 17 | 2× |
| 11 | Iris | 18 | 2× | Charles | 28 | 2× |
| 12 | Opal | 7 | 2× | Jedidiah | 5 | 2× |
| 13 | Brynn | 7 | 2× | Dawson | 14 | 2× |
| 14 | Phoebe | 11 | 2× | Atticus | 9 | 2× |
| 15 | Maisie | 9 | 2× | Everett | 20 | 2× |
| 16 | Josephine | 18 | 2× | Henry | 44 | 2× |
| 17 | Ivory | 7 | 2× | Elias | 33 | 2× |
| 18 | Penelope | 24 | 2× | Maverick | 24 | 2× |
| 19 | Elise | 9 | 2× | Theodore | 45 | 2× |
| 20 | Genevieve | 11 | 2× | Waylon | 22 | 2× |
| 21 | Abigail | 20 | 2× | William | 36 | 1× |
| 22 | Lilith | 8 | 2× | James | 39 | 1× |
| 23 | Autumn | 13 | 2× | Reid | 8 | 1× |
| 24 | Eloise | 17 | 2× | Clyde | 5 | 1× |
| 25 | Rosemary | 8 | 2× | Jason | 11 | 1× |
The most distinctive name of each decade.
| Decade | Girl | Births | vs national | Boy | Births | vs national |
|---|---|---|---|---|---|---|
| 1910s | Annie | 53 | 5× | Nick | 18 | 11× |
| 1920s | Agnes | 50 | 5× | Nick | 43 | 21× |
| 1930s | Natalia | 6 | 18× | Alexie | 5 | 411× |
| 1940s | Sophie | 26 | 44× | Wassillie | 5 | 251× |
| 1950s | Sophie | 28 | 23× | Carlie | 5 | 45× |
| 1960s | Sophie | 16 | 12× | Wassillie | 8 | 189× |
| 1970s | Jolene | 49 | 4× | Jeremiah | 132 | 3× |
| 1980s | Willow | 12 | 35× | Nicholai | 5 | 22× |
| 1990s | Denali | 37 | 368× | Dawson | 56 | 4× |
| 2000s | Denali | 39 | 133× | Orion | 37 | 3× |
| 2010s | Denali | 27 | 62× | Paxson | 58 | 337× |
| 2020s | Juniper | 97 | 4× | Paxson | 5 | 76× |
| # | Girl | Births | vs national | Boy | Births | vs national |
|---|---|---|---|---|---|---|
| 1 | Denali | 108 | 136× | Paxson | 63 | 448× |
| 2 | Aurora | 752 | 6× | Wassillie | 13 | 298× |
| 3 | Juniper | 154 | 5× | Hatcher | 31 | 190× |
| 4 | Ember | 140 | 4× | Atigun | 5 | 81× |
| 5 | Kinley | 109 | 4× | Alexie | 5 | 25× |
| 6 | Mckinley | 71 | 4× | Trapper | 6 | 24× |
| 7 | Kiana | 133 | 4× | Elia | 5 | 6× |
| 8 | Sierra | 464 | 3× | Orion | 202 | 6× |
| 9 | Willow | 290 | 3× | Odin | 98 | 4× |
| 10 | Freya | 90 | 3× | Gideon | 130 | 4× |
| 11 | Bristol | 53 | 3× | Bjorn | 27 | 4× |
| 12 | Cadence | 101 | 3× | Dawson | 291 | 3× |
| 13 | Shawna | 187 | 3× | Nick | 255 | 3× |
| 14 | Ayla | 156 | 3× | Killian | 90 | 3× |
| 15 | Autumn | 557 | 3× | Skyler | 222 | 3× |
| 16 | Heidi | 563 | 3× | Tristen | 107 | 3× |
| 17 | Isla | 224 | 3× | Leif | 36 | 3× |
| 18 | Piper | 235 | 3× | Tristan | 566 | 3× |
| 19 | Wren | 56 | 3× | Ryker | 191 | 3× |
| 20 | Katrina | 368 | 3× | Atlas | 122 | 3× |
| 21 | Winter | 57 | 3× | Gunnar | 80 | 3× |
| 22 | Trinity | 302 | 3× | Rowan | 225 | 3× |
| 23 | Natasha | 340 | 3× | Titus | 112 | 3× |
| 24 | Athena | 181 | 2× | Wyatt | 838 | 2× |
| 25 | Anastasia | 193 | 2× | Trevor | 653 | 2× |
See Alaska on the interactive map
About · Privacy · Contact
Multipliers compare each name’s share of Alaska births with its national share, and report the conservative low end, so a name carried by a handful of births cannot outrank one carried by hundreds.
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org