The most distinctive New Jersey baby names, 1910–2025
These are the names given far more often in New Jersey than anywhere else in the country, across the whole record from 1910 to 2025. Alnisa leads: it is given about 25× more often here than across the United States as a whole.
The multiplier compares each name's share of New Jersey births with its share nationally, and reports the conservative low end of that comparison — so a name carried by a handful of births cannot outrank one carried by hundreds.
| # | Name | Births | vs national |
|---|---|---|---|
| 1 | Alnisa | 205 | 25× |
| 2 | Fuquan | 125 | 18× |
| 3 | Altariq | 117 | 18× |
| 4 | Ibn | 425 | 16× |
| 5 | Mariaeduard | 11 | 16× |
| 6 | Shakeerah | 52 | 16× |
| 7 | Hassana | 27 | 16× |
| 8 | Leeba | 215 | 15× |
| 9 | Avrohom | 1,344 | 14× |
| 10 | Shaniquah | 27 | 14× |
| 11 | Nosson | 335 | 14× |
| 12 | Binyomin | 514 | 14× |
| 13 | Batsheva | 809 | 14× |
| 14 | Dovid | 1,231 | 14× |
| 15 | Refoel | 95 | 14× |
| 16 | Yehudis | 864 | 13× |
| 17 | Hassanah | 10 | 13× |
| 18 | Ahron | 454 | 12× |
| 19 | Nechama | 1,272 | 12× |
| 20 | Nochum | 106 | 12× |
| 21 | Ahuva | 609 | 12× |
| 22 | Rochel | 1,228 | 11× |
| 23 | Yaakov | 1,802 | 11× |
| 24 | Shmuel | 1,770 | 11× |
| 25 | Tzvi | 1,258 | 11× |
| 26 | Shakeemah | 11 | 11× |
| 27 | Pinchos | 131 | 11× |
| 28 | Brocha | 269 | 11× |
| 29 | Eliyahu | 1,072 | 11× |
| 30 | Alquan | 55 | 11× |
| 31 | Yechezkel | 268 | 11× |
| 32 | Yehuda | 2,207 | 11× |
| 33 | Yehoshua | 689 | 10× |
| 34 | Tzipora | 382 | 10× |
| 35 | Bracha | 704 | 10× |
| 36 | Basya | 297 | 10× |
| 37 | Shulamis | 80 | 10× |
| 38 | Yisroel | 1,763 | 10× |
| 39 | Shlomo | 1,471 | 10× |
| 40 | Yeshaya | 231 | 9× |
A different list from the one above, and not a contradiction: these are the names distinctive to New Jersey in a single recent year rather than across the whole record.
| Name | Births | vs national |
|---|---|---|
| Avrohom | 60 | 27× |
| Binyomin | 42 | 26× |
| Boruch | 20 | 21× |
| Nosson | 18 | 20× |
| Dovid | 99 | 18× |
| Yechezkel | 15 | 18× |
| Shulamis | 14 | 18× |
| Yaakov | 113 | 17× |
| Rochel | 74 | 16× |
| Devora | 44 | 16× |
The single most distinctive name of each decade.
| Decade | Name | vs national |
|---|---|---|
| 1910s | Garret | 6× |
| 1920s | Carmine | 6× |
| 1930s | Dominick | 7× |
| 1940s | Dominick | 6× |
| 1950s | Carmine | 5× |
| 1960s | Domenick | 5× |
| 1970s | Alnisa | 24× |
| 1980s | Alnisa | 28× |
| 1990s | Ibn | 20× |
| 2000s | Ibn | 20× |
| 2010s | Avrohom | 22× |
| 2020s | Avrohom | 25× |
See New Jersey on the interactive map
Most popular names in New Jersey
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org