2025 · 51,052 recorded births
Noah was the most common name given in Massachusetts in 2025, with 476 births. The state recorded 51,052 births across 1,840 distinct names that year.
Explore Massachusetts on the interactive charts
Names given far more often here than nationally. The multiplier is how much more common the name is in Massachusetts than in the country as a whole.
| Name | Births | vs national |
|---|---|---|
| Ravi | 40 | 19.2× |
| Davi | 31 | 18.7× |
| Liz | 33 | 13.6× |
| Shea | 29 | 6.9× |
| Conor | 26 | 6.0× |
| Colin | 74 | 4.3× |
| Helena | 63 | 4.3× |
| Keira | 29 | 3.8× |
| Rank | Name | Births |
|---|---|---|
| #1 | Noah | 476 |
| #2 | Liam | 446 |
| #3 | Henry | 372 |
| #4 | Theodore | 358 |
| #5 | Charlotte | 348 |
| #6 | James | 323 |
| #7 | Jack | 319 |
| #8 | Sophia | 318 |
| #9 | Benjamin | 312 |
| #10 | Oliver | 310 |
| #11 | Emma | 287 |
| #12 | Olivia | 281 |
| #13 | William | 271 |
| #14 | Lucas | 261 |
| #15 | Owen | 259 |
| #16 | Isabella | 258 |
| #17 | Amelia | 245 |
| #18 | Mia | 243 |
| #19 | Luca | 240 |
| #20 | John | 227 |
| #21 | Leo | 223 |
| #21 | Nora | 223 |
| #23 | Julian | 211 |
| #24 | Thomas | 209 |
| #25 | Samuel | 204 |
| #26 | Ethan | 201 |
| #27 | Charles | 200 |
| #28 | Anthony | 195 |
| #29 | Grace | 193 |
| #30 | Levi | 188 |
| #30 | Michael | 188 |
| #32 | Chloe | 187 |
| #32 | Evelyn | 187 |
| #32 | Logan | 187 |
| #35 | Zoe | 181 |
| #36 | Wesley | 179 |
| #37 | Lucy | 176 |
| #38 | Eleanor | 169 |
| #38 | Maeve | 169 |
| #40 | Ava | 167 |
| #41 | Joseph | 166 |
| #41 | Sofia | 166 |
| #43 | Isaac | 164 |
| #44 | Daniel | 163 |
| #44 | Mason | 163 |
| #46 | Maya | 161 |
| #47 | Cameron | 158 |
| #48 | Aurora | 157 |
| #48 | Penelope | 157 |
| #50 | Rowan | 156 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org