2025 · 52,110 recorded births
Oliver was the most common name given in Missouri in 2025, with 405 births. The state recorded 52,110 births across 1,967 distinct names that year.
Explore Missouri on the interactive charts
Names given far more often here than nationally. The multiplier is how much more common the name is in Missouri than in the country as a whole.
| Name | Births | vs national |
|---|---|---|
| Whitley | 44 | 5.3× |
| Wrenleigh | 25 | 3.5× |
| Clay | 30 | 3.3× |
| Fletcher | 30 | 3.1× |
| Baylor | 60 | 2.7× |
| Wrenley | 91 | 2.6× |
| Conrad | 36 | 2.6× |
| Callahan | 74 | 2.5× |
| Rank | Name | Births |
|---|---|---|
| #1 | Oliver | 405 |
| #2 | Theodore | 393 |
| #3 | Charlotte | 334 |
| #4 | Noah | 331 |
| #5 | Henry | 327 |
| #6 | Amelia | 288 |
| #7 | Hudson | 284 |
| #7 | Liam | 284 |
| #9 | Olivia | 260 |
| #10 | William | 253 |
| #11 | Eleanor | 248 |
| #11 | James | 248 |
| #13 | Bennett | 227 |
| #13 | Evelyn | 227 |
| #15 | Cooper | 222 |
| #16 | Sophia | 211 |
| #17 | Elijah | 210 |
| #18 | Levi | 199 |
| #18 | Waylon | 199 |
| #20 | Emma | 196 |
| #21 | Violet | 183 |
| #21 | Willow | 183 |
| #23 | Jack | 179 |
| #24 | August | 176 |
| #24 | Harper | 176 |
| #26 | Samuel | 175 |
| #27 | Benjamin | 174 |
| #27 | Maverick | 174 |
| #29 | Thomas | 173 |
| #29 | Wyatt | 173 |
| #31 | Ezra | 170 |
| #32 | Aurora | 167 |
| #33 | Carter | 166 |
| #33 | John | 166 |
| #35 | Nora | 164 |
| #36 | Owen | 161 |
| #37 | Weston | 158 |
| #38 | Beau | 157 |
| #39 | Michael | 155 |
| #40 | Asher | 154 |
| #40 | Elizabeth | 154 |
| #42 | Jackson | 153 |
| #42 | Lucas | 153 |
| #44 | Charles | 152 |
| #44 | Grayson | 152 |
| #46 | Luke | 151 |
| #46 | Rowan | 151 |
| #48 | Miles | 149 |
| #49 | Ava | 148 |
| #49 | Ellie | 148 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org