2025 · 5,063 recorded births
Elijah was the most common name given in Hawaii in 2025, with 49 births. The state recorded 5,063 births across 459 distinct names that year.
Explore Hawaii on the interactive charts
Names given far more often here than nationally. The multiplier is how much more common the name is in Hawaii than in the country as a whole.
| Name | Births | vs national |
|---|---|---|
| Kaia | 29 | 9.9× |
| Malakai | 25 | 8.4× |
| Ezekiel | 40 | 4.3× |
| Kai | 30 | 4.2× |
| Atlas | 31 | 3.8× |
| Isla | 40 | 3.6× |
| Luna | 36 | 3.2× |
| Luke | 41 | 3.2× |
| Rank | Name | Births |
|---|---|---|
| #1 | Elijah | 49 |
| #2 | Noah | 46 |
| #3 | Liam | 42 |
| #3 | Luca | 42 |
| #5 | Luke | 41 |
| #6 | Ezekiel | 40 |
| #6 | Isla | 40 |
| #6 | Levi | 40 |
| #9 | Theodore | 38 |
| #10 | Emma | 37 |
| #11 | Luna | 36 |
| #11 | Sophia | 36 |
| #13 | Henry | 34 |
| #13 | Olivia | 34 |
| #15 | John | 33 |
| #16 | Amelia | 31 |
| #16 | Atlas | 31 |
| #16 | Lucas | 31 |
| #19 | Kai | 30 |
| #20 | Ava | 29 |
| #20 | Chloe | 29 |
| #20 | Kaia | 29 |
| #23 | Aria | 28 |
| #23 | Ezra | 28 |
| #23 | Gabriel | 28 |
| #23 | Oliver | 28 |
| #23 | William | 28 |
| #28 | Eliana | 27 |
| #28 | Lily | 27 |
| #30 | Daniel | 26 |
| #30 | James | 26 |
| #30 | Mason | 26 |
| #30 | Mateo | 26 |
| #34 | Charlotte | 25 |
| #34 | Isabella | 25 |
| #34 | Malakai | 25 |
| #34 | Roman | 25 |
| #38 | Aurora | 24 |
| #38 | Elias | 24 |
| #38 | Kailani | 24 |
| #38 | Leo | 24 |
| #38 | Sage | 24 |
| #43 | Isaiah | 23 |
| #43 | Mia | 23 |
| #43 | Theo | 23 |
| #46 | Asher | 22 |
| #46 | Jeremiah | 22 |
| #46 | Koa | 22 |
| #49 | Ella | 21 |
| #50 | Ace | 20 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org