2025 · 61,658 recorded births
Noah was the most common name given in Washington in 2025, with 436 births. The state recorded 61,658 births across 2,301 distinct names that year.
Explore Washington on the interactive charts
Names given far more often here than nationally. The multiplier is how much more common the name is in Washington than in the country as a whole.
| Name | Births | vs national |
|---|---|---|
| Agastya | 26 | 5.3× |
| Aarav | 26 | 3.5× |
| Hana | 25 | 2.9× |
| Arjun | 35 | 2.7× |
| Cassius | 28 | 2.7× |
| Desmond | 48 | 2.7× |
| Cal | 29 | 2.5× |
| Hugo | 44 | 2.5× |
| Rank | Name | Births |
|---|---|---|
| #1 | Noah | 436 |
| #2 | Liam | 403 |
| #3 | Oliver | 383 |
| #4 | Theodore | 372 |
| #5 | Henry | 338 |
| #6 | Olivia | 327 |
| #7 | Charlotte | 311 |
| #8 | Amelia | 283 |
| #9 | Sophia | 277 |
| #10 | Evelyn | 262 |
| #11 | Benjamin | 259 |
| #12 | Mateo | 254 |
| #13 | James | 251 |
| #14 | Samuel | 246 |
| #15 | Elijah | 244 |
| #16 | William | 239 |
| #17 | Lucas | 238 |
| #18 | Daniel | 233 |
| #18 | Ezra | 233 |
| #20 | Levi | 226 |
| #21 | Mia | 222 |
| #22 | Emma | 220 |
| #23 | Jack | 216 |
| #24 | Eleanor | 213 |
| #25 | Sofia | 211 |
| #26 | Elias | 209 |
| #27 | Isabella | 208 |
| #28 | Julian | 205 |
| #29 | Leo | 201 |
| #30 | Violet | 196 |
| #31 | Miles | 194 |
| #32 | Luca | 190 |
| #33 | Ethan | 189 |
| #34 | Hudson | 187 |
| #35 | Eliana | 182 |
| #36 | Rowan | 181 |
| #37 | Santiago | 180 |
| #38 | Cooper | 178 |
| #39 | Lily | 175 |
| #40 | Gabriel | 172 |
| #40 | Hazel | 172 |
| #42 | Ava | 171 |
| #42 | Isla | 171 |
| #42 | Thomas | 171 |
| #45 | Sebastian | 170 |
| #46 | Asher | 169 |
| #46 | David | 169 |
| #48 | Chloe | 167 |
| #49 | Owen | 166 |
| #50 | Alexander | 161 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org