1950–1959 · 1,036,254 recorded births
John was the most common name given in Massachusetts across the 1950s, with 33,186 births in the decade. The state recorded 1,036,254 births in total over those years.
Names given far more often here than nationally in these years. The multiplier is conservative — it is the low end of the plausible range, so a name carried by a handful of births does not outrank one carried by hundreds.
| Name | Births | vs national |
|---|---|---|
| Antone | 126 | 9× |
| Normand | 192 | 8× |
| Domenic | 188 | 8× |
| Maura | 347 | 6× |
| Annmarie | 286 | 5× |
| Annemarie | 154 | 5× |
| Maureen | 4,860 | 4× |
| Eliot | 72 | 4× |
| Rank | Name | Births |
|---|---|---|
| #1 | John | 33,186 |
| #2 | Robert | 32,704 |
| #3 | Michael | 27,530 |
| #4 | David | 25,906 |
| #5 | James | 23,891 |
| #6 | Richard | 23,157 |
| #7 | William | 20,477 |
| #8 | Susan | 19,623 |
| #9 | Mary | 18,532 |
| #10 | Paul | 18,321 |
| #11 | Linda | 16,300 |
| #12 | Thomas | 16,240 |
| #13 | Patricia | 15,967 |
| #14 | Stephen | 14,269 |
| #15 | Joseph | 14,008 |
| #16 | Deborah | 13,817 |
| #17 | Donna | 13,640 |
| #18 | Mark | 13,591 |
| #19 | Kathleen | 12,891 |
| #20 | Nancy | 12,417 |
| #21 | Karen | 12,199 |
| #22 | Steven | 10,386 |
| #23 | Peter | 9,814 |
| #24 | Diane | 9,688 |
| #25 | Edward | 8,909 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org