1950–1959 · 923,941 recorded births
James was the most common name given in Georgia across the 1950s, with 25,423 births in the decade. The state recorded 923,941 births in total over those years.
Names given far more often here than nationally in these years. The multiplier is conservative — it is the low end of the plausible range, so a name carried by a handful of births does not outrank one carried by hundreds.
| Name | Births | vs national |
|---|---|---|
| Myrtice | 121 | 17× |
| Wylene | 77 | 13× |
| Weyman | 34 | 12× |
| Lamar | 682 | 9× |
| Emory | 356 | 9× |
| Willene | 100 | 9× |
| Lucious | 136 | 8× |
| Mathis | 31 | 8× |
| Rank | Name | Births |
|---|---|---|
| #1 | James | 25,423 |
| #2 | Mary | 16,876 |
| #3 | William | 16,520 |
| #4 | Robert | 16,387 |
| #5 | John | 15,659 |
| #6 | David | 14,513 |
| #7 | Michael | 14,506 |
| #8 | Linda | 13,483 |
| #9 | Charles | 12,614 |
| #10 | Patricia | 11,796 |
| #11 | Deborah | 11,535 |
| #12 | Willie | 10,455 |
| #13 | Brenda | 9,966 |
| #14 | Larry | 9,809 |
| #15 | Richard | 8,579 |
| #16 | Barbara | 8,440 |
| #17 | Thomas | 7,842 |
| #18 | Susan | 6,957 |
| #19 | Debra | 6,932 |
| #20 | Sandra | 6,926 |
| #21 | Kenneth | 6,759 |
| #22 | Cynthia | 6,242 |
| #23 | Betty | 5,957 |
| #24 | Donna | 5,929 |
| #25 | Donald | 5,892 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org