1960–1969 · 861,477 recorded births
James was the most common name given in Georgia across the 1960s, with 20,070 births in the decade. The state recorded 861,477 births in total over those years.
Names given far more often here than nationally in these years. The multiplier is conservative — it is the low end of the plausible range, so a name carried by a handful of births does not outrank one carried by hundreds.
| Name | Births | vs national |
|---|---|---|
| Myrtice | 38 | 11× |
| Bernestine | 16 | 8× |
| Wylene | 27 | 8× |
| Emory | 224 | 7× |
| Dexter | 838 | 7× |
| Vinson | 102 | 6× |
| Willene | 38 | 6× |
| Felton | 123 | 6× |
| Rank | Name | Births |
|---|---|---|
| #1 | James | 20,070 |
| #2 | Michael | 16,371 |
| #3 | David | 14,045 |
| #4 | John | 14,027 |
| #5 | Robert | 13,427 |
| #6 | William | 13,003 |
| #7 | Lisa | 10,819 |
| #8 | Charles | 9,100 |
| #9 | Mary | 8,687 |
| #10 | Angela | 8,565 |
| #11 | Richard | 7,236 |
| #12 | Donna | 7,224 |
| #13 | Kenneth | 7,187 |
| #14 | Timothy | 7,185 |
| #15 | Mark | 7,018 |
| #16 | Cynthia | 6,882 |
| #17 | Tammy | 6,718 |
| #18 | Anthony | 6,330 |
| #19 | Pamela | 6,229 |
| #20 | Teresa | 5,956 |
| #21 | Kimberly | 5,930 |
| #22 | Gregory | 5,899 |
| #23 | Patricia | 5,811 |
| #24 | Thomas | 5,757 |
| #25 | Linda | 5,573 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org