2025 · United States
Kai is the most popular American boy’s name beginning with K, given to 3,768 babies in 2025. This list ranks the top 100 by births that year.
| # | Name | Births in 2025 |
|---|---|---|
| 1 | Kai | 3,768 |
| 2 | Kayden | 2,678 |
| 3 | Knox | 1,836 |
| 4 | Kingston | 1,725 |
| 5 | Kevin | 1,628 |
| 6 | Kairo | 1,577 |
| 7 | Kaiden | 1,476 |
| 8 | Kyrie | 1,416 |
| 9 | Kayson | 1,305 |
| 10 | Koa | 1,281 |
| 11 | Karter | 1,265 |
| 12 | Kash | 1,183 |
| 13 | Kenneth | 1,148 |
| 14 | Kaleb | 1,143 |
| 15 | Kohen | 1,143 |
| 16 | Kaden | 1,034 |
| 17 | Kade | 943 |
| 18 | Kaizen | 895 |
| 19 | Kyaire | 878 |
| 20 | Kayce | 843 |
| 21 | Khalil | 826 |
| 22 | Kieran | 817 |
| 23 | Kamari | 811 |
| 24 | Kashton | 797 |
| 25 | Kian | 797 |
| 26 | Kylo | 797 |
| 27 | Kyler | 790 |
| 28 | King | 786 |
| 29 | Koda | 778 |
| 30 | Kaysen | 772 |
| 31 | Killian | 770 |
| 32 | Kane | 695 |
| 33 | Karson | 690 |
| 34 | Kameron | 663 |
| 35 | Kyson | 648 |
| 36 | Kasen | 622 |
| 37 | Kyle | 594 |
| 38 | Kobe | 578 |
| 39 | Kendrick | 559 |
| 40 | Kaison | 557 |
| 41 | Kylan | 507 |
| 42 | Kyren | 504 |
| 43 | Kolton | 489 |
| 44 | Kason | 480 |
| 45 | Kolter | 476 |
| 46 | Krew | 476 |
| 47 | Kyro | 463 |
| 48 | Keegan | 449 |
| 49 | Koen | 448 |
| 50 | Kylian | 448 |
| 51 | Kenzo | 445 |
| 52 | Kasai | 437 |
| 53 | Keanu | 427 |
| 54 | Kareem | 383 |
| 55 | Kenai | 377 |
| 56 | Kamden | 375 |
| 57 | Keaton | 333 |
| 58 | Kyree | 326 |
| 59 | Kaisen | 311 |
| 60 | Keith | 311 |
| 61 | Kaiser | 296 |
| 62 | Kylen | 272 |
| 63 | Kolson | 269 |
| 64 | Kaleo | 265 |
| 65 | Kael | 263 |
| 66 | Kannon | 263 |
| 67 | Koah | 260 |
| 68 | Kiaan | 255 |
| 69 | Kreed | 251 |
| 70 | Krue | 251 |
| 71 | Khalid | 250 |
| 72 | Kenji | 249 |
| 73 | Kaycen | 235 |
| 74 | Kabir | 227 |
| 75 | Kace | 221 |
| 76 | Kamazi | 219 |
| 77 | Kooper | 218 |
| 78 | Kaius | 216 |
| 79 | Kellan | 215 |
| 80 | Kelvin | 214 |
| 81 | Krishiv | 209 |
| 82 | Kellen | 202 |
| 83 | Kody | 202 |
| 84 | Kiyan | 200 |
| 85 | Karim | 198 |
| 86 | Kingsley | 196 |
| 87 | Kit | 195 |
| 88 | Kanan | 194 |
| 89 | Kase | 192 |
| 90 | Kartier | 190 |
| 91 | Kenan | 184 |
| 92 | Kristian | 184 |
| 93 | Kross | 184 |
| 94 | Kacey | 182 |
| 95 | Kalel | 180 |
| 96 | Kasey | 180 |
| 97 | Kilian | 177 |
| 98 | Korbin | 176 |
| 99 | Khai | 175 |
| 100 | Kristopher | 172 |
Source: U.S.A. Social Security Administration. Years 1880-2025. Names given to fewer than five babies in a year are withheld at source. namelegacy.org