Name Legacy

Irish baby names

United States · 1880–2025

178 names on this site are recorded as coming from Irish, ranked here by how many American babies have been given each since 1880. Origins come from Wiktionary and Wikidata and cover the 2,879 names where a source states one, not every name in the data.

  1. Kevin1,189,844 births since 1880#221 in 2025
  2. Brian1,178,298 births since 1880#339 in 2025
  3. Ryan991,747 births since 1880#99 in 2025
  4. Kathleen715,336 births since 1880#1,150 in 2025
  5. Kelly556,365 births since 1880#851 in 2025
  6. Sean426,606 births since 1880#489 in 2025
  7. Liam359,085 births since 1880#1 in 2025
  8. Shannon348,161 births since 1880#2,387 in 2025
  9. Shawn339,597 births since 1880#681 in 2025
  10. Erin326,053 births since 1880#833 in 2025
  11. Cody297,177 births since 1880#318 in 2025
  12. Brianna265,237 births since 1880#222 in 2025
  13. Aiden259,912 births since 1880#62 in 2025
  14. Riley246,985 births since 1880#48 in 2025
  15. Sheila239,422 births since 1880#2,645 in 2025
  16. Connor236,262 births since 1880#166 in 2025
  17. Troy218,982 births since 1880#532 in 2025
  18. Oscar214,168 births since 1880#223 in 2025
  19. Shane196,166 births since 1880#635 in 2025
  20. Casey194,775 births since 1880#320 in 2025
  21. Eileen190,020 births since 1880#654 in 2025
  22. Barry182,036 births since 1880#1,520 in 2025
  23. Tara176,355 births since 1880#844 in 2025
  24. Devin173,806 births since 1880#548 in 2025
  25. Kaitlyn166,921 births since 1880#799 in 2025
  26. Colleen163,084 births since 1880#2,822 in 2025
  27. Maureen144,604 births since 1880#4,352 in 2025
  28. Nolan136,061 births since 1880#65 in 2025
  29. Katelyn134,206 births since 1880#1,076 in 2025
  30. Lester132,047 births since 1880#1,634 in 2025
  31. Harvey128,792 births since 1880#251 in 2025
  32. Duane116,456 births since 1880#2,572 in 2025
  33. Neil105,254 births since 1880#850 in 2025
  34. Darren104,506 births since 1880#1,132 in 2025
  35. Brady98,908 births since 1880#321 in 2025
  36. Kerry98,644 births since 1880#2,451 in 2025
  37. Bridget92,517 births since 1880#724 in 2025
  38. Tyrone80,146 births since 1880#1,388 in 2025
  39. Reagan73,580 births since 1880#248 in 2025
  40. Rowan72,853 births since 1880#59 in 2025
  41. Dillon66,270 births since 1880#929 in 2025
  42. Cassidy64,583 births since 1880#541 in 2025
  43. Donovan61,904 births since 1880#495 in 2025
  44. Leland58,556 births since 1880#494 in 2025
  45. Cara53,367 births since 1880#1,326 in 2025
  46. Grady53,215 births since 1880#373 in 2025
  47. Lane52,177 births since 1880#250 in 2025
  48. Ashlyn48,093 births since 1880#972 in 2025
  49. Delaney46,650 births since 1880#242 in 2025
  50. Braden46,512 births since 1880#1,152 in 2025
  51. Kira40,856 births since 1880#385 in 2025
  52. Desmond40,264 births since 1880#376 in 2025
  53. Diamond36,297 births since 1880#2,017 in 2025
  54. Brennan35,487 births since 1880#1,002 in 2025
  55. Fiona33,964 births since 1880#470 in 2025
  56. Keira33,843 births since 1880#621 in 2025
  57. Myrna31,742 births since 1880
  58. Doyle30,652 births since 1880#7,679 in 2025
  59. Carey29,621 births since 1880#6,446 in 2025
  60. Maeve29,608 births since 1880#76 in 2025
  61. Hayes21,886 births since 1880#162 in 2025
  62. Duncan21,230 births since 1880#1,123 in 2025
  63. Shea21,102 births since 1880#1,150 in 2025
  64. Lennon20,579 births since 1880#214 in 2025
  65. Noreen20,108 births since 1880#4,265 in 2025
  66. Keenan18,515 births since 1880#1,305 in 2025
  67. Sullivan17,077 births since 1880#314 in 2025
  68. Killian16,834 births since 1880#417 in 2025
  69. Dara14,547 births since 1880#1,129 in 2025
  70. Collins14,465 births since 1880#241 in 2025
  71. Kenna13,781 births since 1880#759 in 2025
  72. Campbell13,514 births since 1880#617 in 2025
  73. Shay13,251 births since 1880#1,225 in 2025
  74. Murphy13,174 births since 1880#754 in 2025
  75. Finnegan13,115 births since 1880#526 in 2025
  76. Fallon12,253 births since 1880#778 in 2025
  77. Deacon11,570 births since 1880#561 in 2025
  78. Tory10,916 births since 1880#4,249 in 2025
  79. Reilly10,088 births since 1880#2,822 in 2025
  80. Tegan9,363 births since 1880#2,276 in 2025
  81. Madden9,233 births since 1880#675 in 2025
  82. Warner8,633 births since 1880#1,362 in 2025
  83. Sheridan8,372 births since 1880#5,238 in 2025
  84. Una8,108 births since 1880#3,211 in 2025
  85. Seamus7,809 births since 1880#1,276 in 2025
  86. Flynn7,160 births since 1880#827 in 2025
  87. Callahan7,031 births since 1880#227 in 2025
  88. Keeley6,741 births since 1880#1,561 in 2025
  89. Gannon6,682 births since 1880#2,207 in 2025
  90. Harmon6,642 births since 1880#5,861 in 2025
  91. Nevin6,471 births since 1880#3,949 in 2025
  92. Linden6,100 births since 1880#1,409 in 2025
  93. Aislinn5,521 births since 1880#1,592 in 2025
  94. Glynn5,360 births since 1880
  95. Golden5,229 births since 1880#2,572 in 2025
  96. Brogan5,031 births since 1880#3,379 in 2025
  97. Boden4,805 births since 1880#769 in 2025
  98. Dempsey4,799 births since 1880#2,991 in 2025
  99. Eamon4,743 births since 1880#1,644 in 2025
  100. Kenan4,675 births since 1880#1,145 in 2025

Showing the 100 most common of 178.

Names from other origins

Elsewhere

Browse by first letter · Search the rankings

About · Privacy
Source: U.S.A. Social Security Administration. Years 1880–2025. namelegacy.org