1980–1989 · 728,619 recorded births
Michael was the most common name given in Indiana across the 1980s, with 13,601 births in the decade. The state recorded 728,619 births in total over those years.
Names given far more often here than nationally in these years. The multiplier is conservative — it is the low end of the plausible range, so a name carried by a handful of births does not outrank one carried by hundreds.
| Rank | Name | Births |
|---|---|---|
| #1 | Michael | 13,601 |
| #2 | Joshua | 12,834 |
| #3 | Matthew | 12,276 |
| #4 | Christopher | 11,724 |
| #5 | Amanda | 11,165 |
| #6 | Jessica | 10,909 |
| #7 | Ashley | 10,701 |
| #8 | Jennifer | 10,101 |
| #9 | Ryan | 8,584 |
| #10 | David | 8,436 |
| #11 | James | 8,128 |
| #12 | Andrew | 8,042 |
| #13 | Sarah | 7,902 |
| #14 | Justin | 7,888 |
| #15 | Brandon | 7,258 |
| #16 | Jason | 7,060 |
| #17 | Robert | 6,741 |
| #18 | Adam | 6,719 |
| #19 | Daniel | 6,666 |
| #19 | John | 6,666 |
| #21 | Joseph | 6,609 |
| #22 | Nicholas | 6,174 |
| #23 | Amber | 5,816 |
| #24 | Heather | 5,793 |
| #25 | Kyle | 5,603 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org