2000–2009 · 710,574 recorded births
Jacob was the most common name given in Indiana across the 2000s, with 7,046 births in the decade. The state recorded 710,574 births in total over those years.
Names given far more often here than nationally in these years. The multiplier is conservative — it is the low end of the plausible range, so a name carried by a handful of births does not outrank one carried by hundreds.
| Name | Births | vs national |
|---|---|---|
| Brayton | 130 | 7× |
| Lavon | 77 | 5× |
| Menno | 26 | 4× |
| Ryne | 79 | 4× |
| Infant | 122 | 4× |
| Lanita | 16 | 3× |
| Loretta | 69 | 3× |
| Treyton | 116 | 3× |
| Rank | Name | Births |
|---|---|---|
| #1 | Jacob | 7,046 |
| #2 | Ethan | 5,758 |
| #3 | Emma | 5,337 |
| #4 | Madison | 5,265 |
| #5 | Emily | 4,734 |
| #6 | Andrew | 4,691 |
| #7 | Olivia | 4,645 |
| #8 | Michael | 4,634 |
| #9 | Joshua | 4,433 |
| #10 | Logan | 4,342 |
| #11 | Abigail | 4,300 |
| #12 | Hannah | 4,251 |
| #13 | Tyler | 4,162 |
| #14 | William | 4,158 |
| #15 | Matthew | 4,152 |
| #16 | Noah | 4,058 |
| #17 | Alexis | 3,931 |
| #18 | Alexander | 3,897 |
| #19 | Joseph | 3,775 |
| #20 | Samuel | 3,736 |
| #21 | Austin | 3,711 |
| #22 | Nicholas | 3,651 |
| #23 | Zachary | 3,508 |
| #24 | Elijah | 3,502 |
| #25 | James | 3,410 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org