1990–1999 · 719,388 recorded births
Jacob was the most common name given in Indiana across the 1990s, with 10,201 births in the decade. The state recorded 719,388 births in total over those years.
Names given far more often here than nationally in these years. The multiplier is conservative — it is the low end of the plausible range, so a name carried by a handful of births does not outrank one carried by hundreds.
| Name | Births | vs national |
|---|---|---|
| Brayton | 168 | 14× |
| Infboy | 5 | 6× |
| Waneta | 8 | 6× |
| Infant | 438 | 4× |
| Stacia | 114 | 4× |
| Kegan | 115 | 3× |
| Brock | 567 | 3× |
| Lavon | 51 | 3× |
| Rank | Name | Births |
|---|---|---|
| #1 | Jacob | 10,201 |
| #2 | Michael | 8,935 |
| #3 | Tyler | 8,293 |
| #4 | Joshua | 7,568 |
| #5 | Matthew | 7,550 |
| #6 | Austin | 7,267 |
| #7 | Zachary | 7,132 |
| #8 | Ashley | 6,929 |
| #9 | Andrew | 6,836 |
| #10 | Jessica | 6,678 |
| #11 | Nicholas | 6,640 |
| #12 | Taylor | 6,620 |
| #13 | Christopher | 6,531 |
| #14 | Brandon | 6,405 |
| #15 | Jordan | 6,299 |
| #16 | Emily | 6,290 |
| #17 | Kyle | 5,650 |
| #18 | James | 5,468 |
| #19 | Sarah | 5,424 |
| #20 | Joseph | 5,216 |
| #21 | Samantha | 5,143 |
| #22 | Hannah | 5,026 |
| #23 | Brittany | 5,022 |
| #24 | David | 4,937 |
| #25 | Justin | 4,836 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org