1920–1929 · United States
Mary was the most common girls’ name of the 1920s with 701,755 births, and Robert the most common boys’ name with 576,374.
| # | Name | Births |
|---|---|---|
| 1 | Mary | 701,755 |
| 2 | Dorothy | 368,875 |
| 3 | Helen | 290,404 |
| 4 | Betty | 283,096 |
| 5 | Margaret | 245,011 |
| 6 | Ruth | 218,520 |
| 7 | Virginia | 169,554 |
| 8 | Doris | 151,193 |
| 9 | Mildred | 147,155 |
| 10 | Frances | 140,391 |
| 11 | Elizabeth | 139,672 |
| 12 | Evelyn | 124,166 |
| 13 | Anna | 123,895 |
| 14 | Marie | 110,564 |
| 15 | Alice | 110,526 |
| 16 | Jean | 105,999 |
| 17 | Shirley | 98,602 |
| 18 | Barbara | 97,210 |
| 19 | Irene | 92,836 |
| 20 | Marjorie | 91,221 |
| 21 | Florence | 88,295 |
| 22 | Lois | 88,133 |
| 23 | Martha | 86,788 |
| 24 | Rose | 85,305 |
| 25 | Lillian | 83,160 |
| 26 | Louise | 82,895 |
| 27 | Catherine | 78,881 |
| 28 | Ruby | 76,738 |
| 29 | Eleanor | 74,760 |
| 30 | Patricia | 74,732 |
| 31 | Gladys | 72,561 |
| 32 | Annie | 69,468 |
| 33 | Josephine | 69,223 |
| 34 | Thelma | 68,767 |
| 35 | Edna | 68,629 |
| 36 | Norma | 65,241 |
| 37 | Pauline | 64,075 |
| 38 | Lucille | 63,883 |
| 39 | Edith | 62,989 |
| 40 | Gloria | 62,859 |
| 41 | Ethel | 62,806 |
| 42 | Phyllis | 61,871 |
| 43 | Grace | 60,060 |
| 44 | Hazel | 58,984 |
| 45 | June | 56,482 |
| 46 | Bernice | 55,842 |
| 47 | Marion | 55,178 |
| 48 | Dolores | 51,990 |
| 49 | Rita | 50,587 |
| 50 | Lorraine | 49,939 |
| # | Name | Births |
|---|---|---|
| 1 | Robert | 576,374 |
| 2 | John | 564,052 |
| 3 | James | 515,301 |
| 4 | William | 512,402 |
| 5 | Charles | 298,031 |
| 6 | George | 261,945 |
| 7 | Joseph | 243,809 |
| 8 | Richard | 222,599 |
| 9 | Edward | 197,348 |
| 10 | Donald | 191,816 |
| 11 | Thomas | 161,107 |
| 12 | Frank | 151,830 |
| 13 | Harold | 133,585 |
| 14 | Paul | 132,384 |
| 15 | Raymond | 124,212 |
| 16 | Walter | 119,809 |
| 17 | Jack | 115,983 |
| 18 | Henry | 104,552 |
| 19 | Kenneth | 99,490 |
| 20 | Arthur | 97,112 |
| 21 | Albert | 94,431 |
| 22 | David | 88,736 |
| 23 | Harry | 86,183 |
| 24 | Eugene | 84,755 |
| 25 | Ralph | 84,466 |
| 26 | Howard | 70,348 |
| 27 | Carl | 69,851 |
| 28 | Willie | 67,993 |
| 29 | Louis | 67,693 |
| 30 | Clarence | 66,574 |
| 31 | Earl | 63,602 |
| 32 | Roy | 63,259 |
| 33 | Fred | 62,742 |
| 34 | Joe | 62,676 |
| 35 | Francis | 59,096 |
| 36 | Lawrence | 56,867 |
| 37 | Herbert | 56,531 |
| 38 | Leonard | 53,793 |
| 39 | Ernest | 53,653 |
| 40 | Alfred | 50,156 |
| 41 | Anthony | 50,054 |
| 42 | Stanley | 49,456 |
| 43 | Norman | 49,364 |
| 44 | Gerald | 44,520 |
| 45 | Daniel | 43,407 |
| 46 | Samuel | 43,362 |
| 47 | Bernard | 42,408 |
| 48 | Billy | 42,096 |
| 49 | Melvin | 40,583 |
| 50 | Marvin | 39,589 |
Chart any name across all 146 years
Source: U.S.A. Social Security Administration. Years 1880-2025. Names given to fewer than five babies in a year are withheld at source. namelegacy.org