1960–1969 · United States
Lisa was the most common girls’ name of the 1960s with 496,987 births, and Michael the most common boys’ name with 833,092.
| # | Name | Births |
|---|---|---|
| 1 | Lisa | 496,987 |
| 2 | Mary | 355,240 |
| 3 | Susan | 287,666 |
| 4 | Karen | 286,053 |
| 5 | Kimberly | 259,072 |
| 6 | Patricia | 231,178 |
| 7 | Linda | 225,454 |
| 8 | Donna | 213,468 |
| 9 | Michelle | 208,293 |
| 10 | Cynthia | 196,597 |
| 11 | Sandra | 183,846 |
| 12 | Deborah | 183,439 |
| 13 | Tammy | 182,231 |
| 14 | Pamela | 181,939 |
| 15 | Lori | 176,560 |
| 16 | Laura | 174,185 |
| 17 | Elizabeth | 168,920 |
| 18 | Julie | 166,150 |
| 19 | Brenda | 164,502 |
| 20 | Jennifer | 164,413 |
| 21 | Barbara | 159,773 |
| 22 | Angela | 159,294 |
| 23 | Sharon | 154,905 |
| 24 | Debra | 153,771 |
| 25 | Teresa | 151,793 |
| 26 | Nancy | 142,724 |
| 27 | Christine | 139,343 |
| 28 | Cheryl | 135,650 |
| 29 | Denise | 128,824 |
| 30 | Kelly | 128,053 |
| 31 | Tina | 126,401 |
| 32 | Kathleen | 120,952 |
| 33 | Melissa | 119,202 |
| 34 | Robin | 118,327 |
| 35 | Amy | 116,775 |
| 36 | Diane | 114,453 |
| 37 | Dawn | 114,293 |
| 38 | Carol | 112,333 |
| 39 | Tracy | 103,780 |
| 40 | Kathy | 101,127 |
| 41 | Rebecca | 99,462 |
| 42 | Theresa | 97,118 |
| 43 | Kim | 94,388 |
| 44 | Rhonda | 93,607 |
| 45 | Stephanie | 92,821 |
| 46 | Cindy | 91,595 |
| 47 | Janet | 89,315 |
| 48 | Wendy | 88,963 |
| 49 | Maria | 88,850 |
| 50 | Michele | 86,993 |
| # | Name | Births |
|---|---|---|
| 1 | Michael | 833,092 |
| 2 | David | 733,953 |
| 3 | John | 713,394 |
| 4 | James | 684,722 |
| 5 | Robert | 650,786 |
| 6 | Mark | 441,390 |
| 7 | William | 421,433 |
| 8 | Richard | 373,907 |
| 9 | Thomas | 327,055 |
| 10 | Jeffrey | 302,029 |
| 11 | Steven | 290,607 |
| 12 | Joseph | 283,048 |
| 13 | Timothy | 276,837 |
| 14 | Kevin | 271,412 |
| 15 | Scott | 266,828 |
| 16 | Brian | 258,129 |
| 17 | Charles | 249,398 |
| 18 | Paul | 242,503 |
| 19 | Daniel | 242,020 |
| 20 | Christopher | 237,144 |
| 21 | Kenneth | 227,531 |
| 22 | Anthony | 203,159 |
| 23 | Gregory | 187,495 |
| 24 | Ronald | 182,190 |
| 25 | Donald | 172,628 |
| 26 | Gary | 166,031 |
| 27 | Stephen | 152,240 |
| 28 | Eric | 152,222 |
| 29 | Edward | 143,984 |
| 30 | Douglas | 134,989 |
| 31 | Todd | 128,741 |
| 32 | Patrick | 122,717 |
| 33 | George | 113,023 |
| 34 | Keith | 112,575 |
| 35 | Larry | 108,582 |
| 36 | Matthew | 105,938 |
| 37 | Terry | 101,489 |
| 38 | Andrew | 97,109 |
| 39 | Dennis | 94,984 |
| 40 | Randy | 93,878 |
| 41 | Jerry | 93,544 |
| 42 | Peter | 92,418 |
| 43 | Frank | 87,155 |
| 44 | Craig | 84,712 |
| 45 | Raymond | 81,793 |
| 46 | Jeffery | 79,534 |
| 47 | Bruce | 74,642 |
| 48 | Rodney | 72,194 |
| 49 | Mike | 71,456 |
| 50 | Roger | 71,440 |
Chart any name across all 146 years
Source: U.S.A. Social Security Administration. Years 1880-2025. Names given to fewer than five babies in a year are withheld at source. namelegacy.org