1930–1939 · United States
Mary was the most common girls’ name of the 1930s with 573,000 births, and Robert the most common boys’ name with 590,810.
| # | Name | Births |
|---|---|---|
| 1 | Mary | 573,000 |
| 2 | Betty | 300,409 |
| 3 | Barbara | 296,420 |
| 4 | Shirley | 229,380 |
| 5 | Patricia | 220,582 |
| 6 | Dorothy | 210,415 |
| 7 | Joan | 173,439 |
| 8 | Margaret | 157,369 |
| 9 | Nancy | 142,488 |
| 10 | Helen | 140,426 |
| 11 | Carol | 117,731 |
| 12 | Joyce | 115,506 |
| 13 | Doris | 110,658 |
| 14 | Ruth | 109,204 |
| 15 | Virginia | 103,089 |
| 16 | Marilyn | 98,531 |
| 17 | Elizabeth | 96,480 |
| 18 | Jean | 94,189 |
| 19 | Frances | 92,117 |
| 20 | Beverly | 80,846 |
| 21 | Lois | 80,713 |
| 22 | Alice | 78,968 |
| 23 | Donna | 78,846 |
| 24 | Martha | 77,697 |
| 25 | Dolores | 77,139 |
| 26 | Janet | 76,038 |
| 27 | Phyllis | 73,805 |
| 28 | Norma | 72,878 |
| 29 | Carolyn | 69,525 |
| 30 | Evelyn | 69,364 |
| 31 | Gloria | 68,588 |
| 32 | Anna | 66,598 |
| 33 | Marie | 65,803 |
| 34 | Ann | 64,060 |
| 35 | Mildred | 61,738 |
| 36 | Rose | 59,111 |
| 37 | Peggy | 56,275 |
| 38 | Geraldine | 50,042 |
| 39 | Catherine | 50,027 |
| 40 | Judith | 49,904 |
| 41 | Louise | 49,859 |
| 42 | Janice | 49,343 |
| 43 | Marjorie | 49,213 |
| 44 | Annie | 48,946 |
| 45 | Ruby | 47,648 |
| 46 | Eleanor | 46,379 |
| 47 | Jane | 45,814 |
| 48 | Sandra | 45,399 |
| 49 | Irene | 44,448 |
| 50 | Wanda | 43,072 |
| # | Name | Births |
|---|---|---|
| 1 | Robert | 590,810 |
| 2 | James | 547,479 |
| 3 | John | 487,950 |
| 4 | William | 416,730 |
| 5 | Richard | 330,502 |
| 6 | Charles | 303,218 |
| 7 | Donald | 283,718 |
| 8 | George | 192,289 |
| 9 | Thomas | 183,878 |
| 10 | Joseph | 180,566 |
| 11 | David | 164,701 |
| 12 | Edward | 147,849 |
| 13 | Ronald | 140,332 |
| 14 | Paul | 125,774 |
| 15 | Kenneth | 125,111 |
| 16 | Frank | 108,090 |
| 17 | Raymond | 99,585 |
| 18 | Jack | 96,396 |
| 19 | Harold | 95,467 |
| 20 | Billy | 88,341 |
| 21 | Gerald | 82,821 |
| 22 | Walter | 80,908 |
| 23 | Jerry | 80,690 |
| 24 | Joe | 71,470 |
| 25 | Eugene | 70,938 |
| 26 | Henry | 70,419 |
| 27 | Bobby | 69,419 |
| 28 | Arthur | 67,730 |
| 29 | Carl | 66,759 |
| 30 | Larry | 65,249 |
| 31 | Ralph | 63,802 |
| 32 | Albert | 62,829 |
| 33 | Willie | 62,466 |
| 34 | Fred | 56,164 |
| 35 | Michael | 56,001 |
| 36 | Lawrence | 54,485 |
| 37 | Harry | 53,115 |
| 38 | Howard | 51,495 |
| 39 | Roy | 51,495 |
| 40 | Norman | 49,987 |
| 41 | Roger | 49,615 |
| 42 | Daniel | 47,998 |
| 43 | Louis | 47,754 |
| 44 | Earl | 44,613 |
| 45 | Gary | 43,596 |
| 46 | Clarence | 42,676 |
| 47 | Anthony | 42,546 |
| 48 | Francis | 41,384 |
| 49 | Wayne | 41,141 |
| 50 | Marvin | 41,085 |
Chart any name across all 146 years
Source: U.S.A. Social Security Administration. Years 1880-2025. Names given to fewer than five babies in a year are withheld at source. namelegacy.org