1980–1989 · United States
Jessica was the most common girls’ name of the 1980s with 469,510 births, and Michael the most common boys’ name with 663,807.
| # | Name | Births |
|---|---|---|
| 1 | Jessica | 469,510 |
| 2 | Jennifer | 440,914 |
| 3 | Amanda | 369,727 |
| 4 | Ashley | 352,185 |
| 5 | Sarah | 272,637 |
| 6 | Stephanie | 218,173 |
| 7 | Melissa | 217,922 |
| 8 | Nicole | 210,494 |
| 9 | Elizabeth | 198,972 |
| 10 | Heather | 191,852 |
| 11 | Tiffany | 158,625 |
| 12 | Michelle | 154,027 |
| 13 | Amber | 153,951 |
| 14 | Megan | 153,500 |
| 15 | Amy | 150,662 |
| 16 | Rachel | 146,675 |
| 17 | Kimberly | 146,452 |
| 18 | Christina | 146,008 |
| 19 | Lauren | 145,161 |
| 20 | Crystal | 141,007 |
| 21 | Brittany | 140,854 |
| 22 | Rebecca | 136,248 |
| 23 | Laura | 134,608 |
| 24 | Danielle | 134,379 |
| 25 | Emily | 131,764 |
| 26 | Samantha | 121,124 |
| 27 | Angela | 116,595 |
| 28 | Erin | 115,811 |
| 29 | Kelly | 109,539 |
| 30 | Sara | 104,682 |
| 31 | Lisa | 102,610 |
| 32 | Katherine | 99,175 |
| 33 | Andrea | 98,263 |
| 34 | Jamie | 96,556 |
| 35 | Mary | 95,862 |
| 36 | Erica | 93,159 |
| 37 | Courtney | 84,309 |
| 38 | Kristen | 83,228 |
| 39 | Shannon | 78,420 |
| 40 | April | 75,950 |
| 41 | Katie | 72,883 |
| 42 | Lindsey | 71,940 |
| 43 | Kristin | 70,558 |
| 44 | Lindsay | 68,491 |
| 45 | Christine | 68,016 |
| 46 | Alicia | 66,966 |
| 47 | Maria | 65,778 |
| 48 | Vanessa | 65,731 |
| 49 | Kathryn | 62,443 |
| 50 | Allison | 62,327 |
| # | Name | Births |
|---|---|---|
| 1 | Michael | 663,807 |
| 2 | Christopher | 554,863 |
| 3 | Matthew | 458,951 |
| 4 | Joshua | 396,524 |
| 5 | David | 383,687 |
| 6 | James | 356,491 |
| 7 | Daniel | 345,537 |
| 8 | Robert | 321,655 |
| 9 | John | 321,150 |
| 10 | Joseph | 299,411 |
| 11 | Jason | 292,120 |
| 12 | Justin | 289,825 |
| 13 | Andrew | 285,074 |
| 14 | Ryan | 278,938 |
| 15 | William | 248,277 |
| 16 | Brian | 233,993 |
| 17 | Brandon | 232,206 |
| 18 | Jonathan | 229,953 |
| 19 | Nicholas | 223,308 |
| 20 | Anthony | 211,861 |
| 21 | Eric | 204,230 |
| 22 | Adam | 195,086 |
| 23 | Kevin | 188,670 |
| 24 | Thomas | 177,817 |
| 25 | Steven | 177,454 |
| 26 | Timothy | 172,835 |
| 27 | Richard | 154,745 |
| 28 | Jeremy | 153,413 |
| 29 | Jeffrey | 144,789 |
| 30 | Kyle | 141,947 |
| 31 | Benjamin | 141,366 |
| 32 | Aaron | 138,357 |
| 33 | Charles | 131,902 |
| 34 | Mark | 129,442 |
| 35 | Jacob | 124,254 |
| 36 | Stephen | 113,631 |
| 37 | Patrick | 111,408 |
| 38 | Scott | 108,144 |
| 39 | Nathan | 105,987 |
| 40 | Paul | 104,397 |
| 41 | Sean | 103,870 |
| 42 | Travis | 102,927 |
| 43 | Zachary | 101,818 |
| 44 | Dustin | 97,314 |
| 45 | Gregory | 93,655 |
| 46 | Kenneth | 89,110 |
| 47 | Jose | 86,647 |
| 48 | Tyler | 86,451 |
| 49 | Jesse | 85,908 |
| 50 | Alexander | 82,010 |
Chart any name across all 146 years
Source: U.S.A. Social Security Administration. Years 1880-2025. Names given to fewer than five babies in a year are withheld at source. namelegacy.org