1990–1999 · United States
Jessica was the most common girls’ name of the 1990s with 303,136 births, and Michael the most common boys’ name with 462,466.
| # | Name | Births |
|---|---|---|
| 1 | Jessica | 303,136 |
| 2 | Ashley | 301,820 |
| 3 | Emily | 237,262 |
| 4 | Sarah | 224,423 |
| 5 | Samantha | 224,023 |
| 6 | Amanda | 191,132 |
| 7 | Brittany | 190,826 |
| 8 | Elizabeth | 172,693 |
| 9 | Taylor | 169,040 |
| 10 | Megan | 160,375 |
| 11 | Hannah | 158,818 |
| 12 | Kayla | 155,893 |
| 13 | Lauren | 153,590 |
| 14 | Stephanie | 149,836 |
| 15 | Rachel | 149,167 |
| 16 | Jennifer | 148,041 |
| 17 | Nicole | 136,103 |
| 18 | Alexis | 131,199 |
| 19 | Victoria | 117,475 |
| 20 | Amber | 115,605 |
| 21 | Alyssa | 115,255 |
| 22 | Courtney | 113,290 |
| 23 | Rebecca | 109,721 |
| 24 | Danielle | 109,597 |
| 25 | Jasmine | 105,322 |
| 26 | Brianna | 99,108 |
| 27 | Katherine | 96,885 |
| 28 | Alexandra | 94,806 |
| 29 | Madison | 91,907 |
| 30 | Morgan | 91,196 |
| 31 | Melissa | 89,990 |
| 32 | Michelle | 86,532 |
| 33 | Kelsey | 85,134 |
| 34 | Chelsea | 84,805 |
| 35 | Anna | 78,595 |
| 36 | Kimberly | 77,879 |
| 37 | Tiffany | 77,534 |
| 38 | Olivia | 75,913 |
| 39 | Mary | 75,723 |
| 40 | Christina | 74,660 |
| 41 | Allison | 74,433 |
| 42 | Abigail | 72,779 |
| 43 | Sara | 72,170 |
| 44 | Shelby | 71,995 |
| 45 | Heather | 71,626 |
| 46 | Haley | 71,197 |
| 47 | Maria | 70,911 |
| 48 | Kaitlyn | 67,567 |
| 49 | Laura | 67,253 |
| 50 | Erin | 65,335 |
| # | Name | Births |
|---|---|---|
| 1 | Michael | 462,466 |
| 2 | Christopher | 360,287 |
| 3 | Matthew | 351,682 |
| 4 | Joshua | 329,192 |
| 5 | Jacob | 298,415 |
| 6 | Nicholas | 275,329 |
| 7 | Andrew | 272,941 |
| 8 | Daniel | 272,360 |
| 9 | Tyler | 262,320 |
| 10 | Joseph | 260,751 |
| 11 | Brandon | 259,420 |
| 12 | David | 253,711 |
| 13 | James | 244,980 |
| 14 | Ryan | 241,248 |
| 15 | John | 240,151 |
| 16 | Zachary | 225,290 |
| 17 | Justin | 220,135 |
| 18 | William | 217,822 |
| 19 | Anthony | 216,231 |
| 20 | Robert | 205,459 |
| 21 | Jonathan | 197,503 |
| 22 | Austin | 190,140 |
| 23 | Alexander | 183,952 |
| 24 | Kyle | 180,218 |
| 25 | Kevin | 165,232 |
| 26 | Thomas | 146,638 |
| 27 | Cody | 146,486 |
| 28 | Jordan | 144,756 |
| 29 | Eric | 135,244 |
| 30 | Benjamin | 133,939 |
| 31 | Aaron | 128,377 |
| 32 | Christian | 126,065 |
| 33 | Samuel | 125,597 |
| 34 | Dylan | 122,074 |
| 35 | Steven | 121,110 |
| 36 | Brian | 119,309 |
| 37 | Jose | 119,042 |
| 38 | Timothy | 107,772 |
| 39 | Nathan | 107,332 |
| 40 | Adam | 106,909 |
| 41 | Richard | 94,876 |
| 42 | Patrick | 92,931 |
| 43 | Charles | 92,434 |
| 44 | Sean | 92,003 |
| 45 | Jason | 91,731 |
| 46 | Cameron | 81,131 |
| 47 | Jeremy | 77,794 |
| 48 | Mark | 75,816 |
| 49 | Stephen | 75,160 |
| 50 | Jesse | 73,791 |
Chart any name across all 146 years
Source: U.S.A. Social Security Administration. Years 1880-2025. Names given to fewer than five babies in a year are withheld at source. namelegacy.org